pkg of 100 g
Manufacturer: Supelco
CAS Number: 9003-70-7
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100 G | 20275-100-G | In Stock | ₹ 5,964.58 |
20275 - 100 G
In Stock
Quantity
1
Base Price: ₹ 5,964.58
GST (18%): ₹ 1,073.624
Total Price: ₹ 7,038.204
solid
100
pkg of 100 g
not available in (Currently experiencing backorder delays due to raw material supply disruption)
HPLC: suitableLPLC: suitable
~300 m2/g
styrene-divinylbenzene (macroreticular)
polymer
20-60 mesh
~0.65 mL/g pore volume90 Å mean pore size
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
MilliporeSigma Fmoc-Lys(Boc)-Wang resin (100-200 mesh) | 9003-70-7 | MFCD00801263 | 5 g | -- | ₹ 27,984.96 | ||
Supply Solutions Fmoc-Glu(OtBu)-H | 9003-70-7 | 409.5 g/mol | 500G | -- | ₹ 19,683.08 | ||
MilliporeSigma™ Supelco™ Supelpak™-2 matrix styrene-divinylbenzene, 20-60 mesh | -- | ₹ 34,480.68 | ||
MilliporeSigma™ Supelco™ Supelpak™ -2 matrix styrene-divinylbenzene, 20-60 mesh | -- | ₹ 2,87,652.72 | ||
MilliporeSigma™ Supelco™ Amberlite™ XAD-2 | -- | -- | ||
MilliporeSigma™ Supelco™ Amberlite™ XAD-2 | -- | ₹ 5,544.29 | ||
MilliporeSigma™ Supelco™ Amberlite™ XAD-2 | -- | ₹ 17,882.04 | ||
MilliporeSigma™ Supelco™ Amberlite™ XAD-2 | -- | ₹ 1,48,617.72 | ||
MilliporeSigma™ Supelco™ Amberlite™ XAD-2 | -- | ₹ 2,51,204.16 | ||
MilliporeSigma™ Supelco™ Amberlite™ XAD-2 | -- | ₹ 6,12,780.72 |
WGK 3
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves