Manufacturer: Supelco
CAS Number: 65997-17-3
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100 G | 440345-100-G | In Stock | ₹ 4,000.00 |
| 500 G | 440345-500-G | In Stock | ₹ 11,144.40 |
440345 - 100 G
In Stock
Quantity
1
Base Price: ₹ 4,000.00
GST (18%): ₹ 720.00
Total Price: ₹ 4,720.00
high-purity grade
100
powder
LPLC: suitable
125 m2/g
Silica
silica
9-13 μm
1.1 g/mL at 25 °C (lit.)
suitable for acidity or alkalinity (alkalinity < 0.5 meq/g ASTM D 3100)
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Polysciences, Inc. Glass Beads (3 to 10um), From Specially Selected Soda Lime Glass, CAS No.: 65997-17-3, Store at 25 deg.C, Specific Gravity: 2.5, Light Green Odorless Beads, 1g | -- | ₹ 19,088.44 | ||
Glass Spheres , MilliporeSigma™ Supelco™ | -- | ₹ 4,145.38 | ||
Sigma Aldrich Fine Chemicals Biosciences Soda-lime glass NIST(R) SRM(R) 92, (low boron) | 65997-17-3 | | -- | ₹ 1,07,018.45 | ||
Sigma Aldrich Fine Chemicals Biosciences Lead barium glass NIST(R) SRM(R) 89 | 65997-17-3 | | -- | ₹ 90,561.84 | ||
Polysciences, Inc. Glass Beads, 30 to 50um, Light Green Odorless Beads, CAS No.: 65997-17-3, Store at 25 deg.C, Specific gravity: 2.5, 100g | -- | ₹ 18,990.04 | ||
K-411 Glass microspheres | -- | ₹ 56,010.60 | ||
Controlled pore glass - BET specific surface area | -- | ₹ 87,057.30 | ||
Controlled pore glass - BET specific surface area | -- | ₹ 82,450.80 | ||
Soda-lime glass | -- | ₹ 99,156.30 | ||
Lead barium glass | -- | ₹ 94,250.10 |
WGK 1
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves