Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 53-86-1
Synonym(S): IDM, 1-(4-Chlorobenzoyl)-5-methoxy-2-methyl-3-indoleacetic acid
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 500 MG | PHR1247-500-MG | In Stock | ₹ 12,827.63 |
PHR1247 - 500 MG
In Stock
Quantity
1
Base Price: ₹ 12,827.63
GST (18%): ₹ 2,308.973
Total Price: ₹ 15,136.603
certified reference materialpharmaceutical secondary standard
300
traceable to Ph. Eur. I0200000traceable to USP 1341001
indomethacin
current certificate can be downloaded
HPLC: suitablegas chromatography (GC): suitable
pharmaceutical (small molecule)
neat
2-30°C
COc1ccc2n(c(C)c(CC(O)=O)c2c1)C(=O)c3ccc(Cl)cc3
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Enzo Life Sciences Indomethacin (5g). CAS: 53-86-1 | -- | ₹ 4,551.79 | ||
Medchemexpress LLC HY-14397 500mg , Indomethacin CAS:53-86-1 Purity:>98% | -- | ₹ 4,941.09 | ||
Indomethacin Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 13,432.92 | ||
Medchemexpress LLC HY-14397 1g Medchemexpress, Indomethacin CAS:53-86-1 Purity:>98% | -- | ₹ 5,929.31 | ||
Sigma Aldrich Fine Chemicals Biosciences Indomethacin | 53-86-1 | MFCD00057095 | 5g | -- | ₹ 10,586.34 | ||
Cayman Chemical Indomethacin, 53-86-1, 1 g | -- | ₹ 3,319.73 | ||
Sigma Aldrich Fine Chemicals Biosciences Indomethacin | 53-86-1 | MFCD00057095 | 5g | -- | ₹ 8,395.15 | ||
Sigma Aldrich Fine Chemicals Biosciences Indomethacin|53-86-1 | MFCD00057095 | 10g | -- | ₹ 15,721.65 | ||
Indomethacin | -- | ₹ 4,048.55 - ₹ 50,541.93 | ||
Indomethacin | -- | ₹ 4,048.55 - ₹ 50,541.93 |
Danger
Acute Tox. 1 Oral
WGK 3
Not applicable
Not applicable