99.9999 Suprapur®
Manufacturer: Supelco
CAS Number: 7726-95-6
Synonym(S): Bromine
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 250 ML | 1.01947-250-ML | In Stock | ₹ 59,870.00 |
1.01947 - 250 ML
In Stock
Quantity
1
Base Price: ₹ 59,870.00
GST (18%): ₹ 10,776.60
Total Price: ₹ 70,646.60
for inorganic trace analysis
100
233 hPa ( 20 °C)
99.9999%
liquid
0.314 cSt(20 °C)
58.8 °C/1013 hPa
-7.3 °C
35 g/L
3.12 g/cm3 at 20 °C (liquid)
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Strem, An Ascensus Company CAS# 7726-95-6. 250g. Bromine (99.5%). MFCD00010896 | -- | ₹ 5,390.28 | ||
Sigma Aldrich Fine Chemicals Biosciences Bromine >=99.99% trace metals basis | 7726-95-6 | MFCD00010896 | 50G | -- | ₹ 7,024.48 | ||
Sigma Aldrich Fine Chemicals Biosciences Bromine ACS reagent, >=99.5% | 7726-95-6 | MFCD00010896 | 4X100G | -- | ₹ 37,627.58 | ||
Sigma Aldrich Fine Chemicals Biosciences Bromine ACS reagent, >=99.5% | 7726-95-6 | MFCD00010896 | 450G | -- | ₹ 25,050.26 | ||
Sigma Aldrich Fine Chemicals Biosciences Bromine ACS reagent | 7726-95-6 | MFCD00010896 | 100g | -- | ₹ 12,786.94 | ||
Sigma Aldrich Fine Chemicals Biosciences Bromine | 7726-95-6 | MFCD00010896 | 100 g | -- | ₹ 10,586.34 | ||
Sigma Aldrich Fine Chemicals Biosciences Bromine, reagent grade | 7726-95-6 | MFCD00010896 | 500g | -- | ₹ 23,163.66 | ||
Bromine | -- | ₹ 59,870.00 |
Danger
P260 - P273 - P280 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338
Acute Tox. 1 Inhalation - Aquatic Acute 1 - Eye Dam. 1 - Skin Corr. 1A
6.1B - Non-combustible, acute toxic Cat. 1 and 2 / very toxic hazardous materials
WGK 2
Not applicable
Not applicable