EMPLURA®
Manufacturer: Supelco
CAS Number: 7783-35-9
Synonym(S): Mercury(II) sulfate
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1936200251 | 1.93620-1936200251 | In Stock | ₹ 42,620.32 |
1.93620 - 1936200251
In Stock
Quantity
1
Base Price: ₹ 42,620.32
GST (18%): ₹ 7,671.658
Total Price: ₹ 50,291.978
EMPLURA®
room temp
1S/Hg.H2O4S/c;1-5(2,3)4/h;(H2,1,2,3,4)/q+2;/p-2
DOBUSJIVSSJEDA-UHFFFAOYSA-L
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Pfaltz & Bauer Mercuric Sulfate| 100G | 7783-35-9 | -- | ₹ 47,180.35 | ||
Strem, An Ascensus Company CAS# 7783-35-9. 50g. Mercury(II) sulfate, min. 98%. MFCD00011047 | -- | ₹ 7,187.04 | ||
Sigma Aldrich Fine Chemicals Biosciences Mercury(II) sulfate puriss., >=98% | 7783-35-9 | MFCD00011047 | 1KG | -- | ₹ 96,821.41 | ||
Sigma Aldrich Fine Chemicals Biosciences Mercury(II) sulfate puriss., >=98% | 7783-35-9 | MFCD00011047 | 250G | -- | ₹ 33,854.38 | ||
Mercury(II) sulfate | -- | ₹ 18,261.78 | ||
Mercury(II) sulfate | -- | ₹ 17,417.43 - ₹ 62,048.90 | ||
Mercury(II) sulfate - 2 | -- | ₹ 43,330.26 | ||
Mercury(II) sulfate | -- | ₹ 62,280.00 | ||
Mercury(II) sulfate | -- | ₹ 17,417.43 - ₹ 62,048.90 | ||
Mercury(II) sulfate | -- | ₹ 42,620.32 |
Danger
P262 - P264 - P273 - P280 - P302 + P352 + P310 - P304 + P340 + P310
Acute Tox. 1 Dermal - Acute Tox. 2 Inhalation - Acute Tox. 2 Oral - Aquatic Acute 1 - Aquatic Chronic 1 - STOT RE 2
Kidney
WGK 3
Not applicable
Not applicable