primary reference standard
Manufacturer: Sigma Aldrich
CAS Number: 562-74-3
Synonym(S): 4-Carvomenthenol, 4-Terpinenol
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 50 MG | 03900590-50-MG | In Stock | ₹ 20,773.18 |
03900590 - 50 MG
In Stock
Quantity
1
Base Price: ₹ 20,773.18
GST (18%): ₹ 3,739.172
Total Price: ₹ 24,512.352
primary reference standard
limited shelf life, expiry date on the label
HWI
under inert gas
n20/D 1.478
88-90 °C
0.931 g/mL at 25
food and beverages
−20°C
CC(C)C1(O)CCC(C)=CC1
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Sigma Aldrich Fine Chemicals Biosciences Terpinen 4-ol primary reference standard | 562-74-3 | MFCD00001562 | 50MG | -- | ₹ 25,050.26 | ||
Sigma Aldrich Fine Chemicals Biosciences 4-Carvomenthenol >=95%, FCC, FG | 562-74-3 | MFCD00001562 | 1KG | -- | ₹ 32,806.27 | ||
Sigma Aldrich Fine Chemicals Biosciences 4-Carvomenthenol >=95%, FCC, FG | 562-74-3 | MFCD00001562 | 250G | -- | ₹ 7,905.74 | ||
Sigma Aldrich Fine Chemicals Biosciences 4-Carvomenthenol >=95%, FCC, FG | 562-74-3 | MFCD00001562 | | -- | ₹ 6,211.66 | ||
eMolecules 4-Carvomenthenol | 562-74-3 | MFCD00001562 | 25g | -- | ₹ 2,767.01 | ||
Sigma Aldrich Fine Chemicals Biosciences 4-Carvomenthenol natural, >=95%, FG | 562-74-3 | MFCD00001562 | 100G | -- | ₹ 11,738.83 | ||
Sigma Aldrich Fine Chemicals Biosciences 4-Carvomenthenol natural, >=95%, FG | 562-74-3 | MFCD00001562 | 1KG | -- | ₹ 52,773.41 | ||
4-Carvomenthenol | -- | ₹ 5,206.83 - ₹ 49,686.75 | ||
4-Carvomenthenol | -- | ₹ 5,152.70 - ₹ 34,022.98 | ||
Terpinen-4-ol | -- | ₹ 1,197.84 - ₹ 15,400.80 |
Warning
P261 - P264 - P270 - P301 + P312 - P302 + P352 - P305 + P351 + P338
Acute Tox. 4 Oral - Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3
Respiratory system
WGK 2
174.2 °F
79 °C