analytical standard
Manufacturer: Supelco
CAS Number: 303-98-0
Synonym(S): Q-10, Ubiquinone 50, Ubiquinone-10
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 10 MG | 07386-10-MG | In Stock | ₹ 10,088.90 |
07386 - 10 MG
In Stock
Quantity
1
Base Price: ₹ 10,088.90
GST (18%): ₹ 1,816.002
Total Price: ₹ 11,904.902
analytical standard
100
≥97.5% (HPLC)
powder
limited shelf life, expiry date on the label
≤1.0% water
faint yellow to dark orange
49 °C
cleaning productscosmeticsfood and beveragespersonal care
neat
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
CoenzymeQ10, ≥97.5% (HPLC), MilliporeSigma™ Supelco™ | -- | ₹ 12,371.98 | ||
Medchemexpress LLC HY-N0111 200mg Medchemexpress, Coenzyme Q10 CAS:303-98-0 Purity:>98% | -- | ₹ 4,491.90 | ||
Chem-Impex International, Inc. Coenzyme Q10 | 303-98-0 | MFCD00042919 | 5G | -- | ₹ 3,721.86 | ||
Sigma Aldrich Fine Chemicals Biosciences Coenzyme Q10 >=98% (HPLC) | 303-98-0 | MFCD00042919 | 100MG | -- | ₹ 8,919.63 | ||
eMolecules Ambeed / (all-E)-2-(371115192327313539-Decamethyl-261014182226303438-tetracontadecaenyl)-56-dimethoxy-3-methyl-25-cyclohexadiene-14-dione / 250mg / 523728745 / A422056 / / 303-98-0 / MFCD00042919 / 863.365 / C59H90O4 | -- | ₹ 2,340.92 | ||
Ubidecarenone | -- | ₹ 28,480.58 | ||
Ubidecarenone | -- | ₹ 59,310.18 | ||
Ubidecarenone for System Suitability | -- | ₹ 1,20,254.93 | ||
Ubidecarenone for system suitability | -- | ₹ 16,107.60 | ||
Ubidecarenone | -- | ₹ 16,107.60 |
WGK 3
Not applicable
Not applicable