United States Pharmacopeia (USP) Reference Standard
Manufacturer: Sigma Aldrich
CAS Number: 8001-22-7
Synonym(S): Soya oil from Glycine max
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | 1617500-1-G | In Stock | ₹ 61,324.90 |
1617500 - 1 G
In Stock
Quantity
1
Base Price: ₹ 61,324.90
GST (18%): ₹ 11,038.482
Total Price: ₹ 72,363.382
pharmaceutical primary standard
soybean oil
USP
n20/D 1.4743 (lit.)
0.917 g/mL at 25 °C (lit.)
pharmaceutical (small molecule)
neat
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Soybean oil, MilliporeSigma™ Supelco™ | -- | ₹ 7,614.84 | ||
Sigma Aldrich Fine Chemicals Biosciences Soybean oil dietary source of long-chain triglycerides and other lipids | 8001-22-7 | MFCD00132356 | 250ML | -- | ₹ 5,492.95 | ||
Sigma Aldrich Fine Chemicals Biosciences Soybean oil dietary source of long-chain triglycerides and other lipids | 8001-22-7 | MFCD00132356 | 1L | -- | ₹ 12,892.18 | ||
Soybean oil | -- | ₹ 14,531.40 | ||
Soybean Oil | -- | ₹ 17,117.75 | ||
Soybean oil | -- | ₹ 14,531.40 | ||
Soybean oil | -- | ₹ 5,430.00 - ₹ 39,453.05 | ||
Soybean Oil | -- | ₹ 342.24 - ₹ 855.60 | ||
Soybean oil | -- | ₹ 6,759.24 | ||
8001-22-7 | Soybean Oil | -- | ₹ 4,705.80 - ₹ 1,10,714.64 |
nwg