British Pharmacopoeia (BP) Reference Standard
Manufacturer: Sigma Aldrich
CAS Number: 64-86-8
Synonym(S): (S)-N-(5,6,7,9-Tetrahydro-1,2,3,10-tetramethoxy-9-oxobenzo[a]heptalen-7-yl)acetamide
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100 MG | BP1150-100-MG | In Stock | ₹ 23,944.90 |
BP1150 - 100 MG
In Stock
Quantity
1
Base Price: ₹ 23,944.90
GST (18%): ₹ 4,310.082
Total Price: ₹ 28,254.982
pharmaceutical primary standard
colchicine
powder
limited shelf life, expiry date on the label
BP
150-160 °C (dec.) (lit.)
pharmaceuticalpharmaceutical small molecule
neat
2-8°C
COC1=CC=C2C(=CC1=O)[C@H](CCc3cc(OC)c(OC)c(OC)c23)NC(C)=O
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
MilliporeSigma™ Calbiochem™ Colchicine, Colchicum autumnale | -- | -- | ||
MilliporeSigma™ Calbiochem™ Colchicine, Colchicum autumnale | -- | ₹ 9,938.65 | ||
MilliporeSigma™ Calbiochem™ Colchicine, Colchicum autumnale | -- | ₹ 50,980.93 | ||
Cayman Chemical Colchicine, 64-86-8, 100 mg | -- | ₹ 2,635.25 | ||
AdipoGen Colchicine,Chemical. CAS: 64-86-8 | -- | ₹ 6,887.58 | ||
Sigma Aldrich Fine Chemicals Biosciences Colchicine | 64-86-8 | MFCD00078484 | 100mg | -- | ₹ 4,081.21 | ||
Medchemexpress LLC HY-16569 500mg , Colchicine CAS:64-86-8 Purity:98% | -- | ₹ 7,007.36 | ||
AdipoGen Colchicine, 64-86-8, MFCD00078484, 100 mg | -- | ₹ 2,840.59 | ||
Colchicine | -- | ₹ 19,452.53 | ||
Colchicine for system suitability A | -- | ₹ 17,157.63 |
Danger
Acute Tox. 2 Oral - Muta. 1B
WGK 3
Not applicable
Not applicable