1 mg/mL in acetonitrile, certified reference material, ampule of 1 mL, Cerilliant®
Manufacturer: Supelco
CAS Number: 64-86-8
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 ML | C-207-1-ML | In Stock | ₹ 18,606.70 |
C-207 - 1 ML
In Stock
Quantity
1
Base Price: ₹ 18,606.70
GST (18%): ₹ 3,349.206
Total Price: ₹ 21,955.906
certified reference material
liquid
Snap-N-Spike®/Snap-N-Shoot®
ampule of 1 mL
Cerilliant®
1 mg/mL in acetonitrile
gas chromatography (GC): suitableliquid chromatography (LC): suitable
pharmaceutical (small molecule)
single component solution
−20°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
MilliporeSigma™ Calbiochem™ Colchicine, Colchicum autumnale | -- | -- | ||
MilliporeSigma™ Calbiochem™ Colchicine, Colchicum autumnale | -- | ₹ 9,938.65 | ||
MilliporeSigma™ Calbiochem™ Colchicine, Colchicum autumnale | -- | ₹ 50,980.93 | ||
Cayman Chemical Colchicine, 64-86-8, 100 mg | -- | ₹ 2,635.25 | ||
AdipoGen Colchicine,Chemical. CAS: 64-86-8 | -- | ₹ 6,887.58 | ||
Sigma Aldrich Fine Chemicals Biosciences Colchicine | 64-86-8 | MFCD00078484 | 100mg | -- | ₹ 4,081.21 | ||
Medchemexpress LLC HY-16569 500mg , Colchicine CAS:64-86-8 Purity:98% | -- | ₹ 7,007.36 | ||
AdipoGen Colchicine, 64-86-8, MFCD00078484, 100 mg | -- | ₹ 2,840.59 | ||
Colchicine | -- | ₹ 19,452.53 | ||
Colchicine for system suitability A | -- | ₹ 17,157.63 |
Danger
P210 - P280 - P301 + P312 - P303 + P361 + P353 - P304 + P340 + P312 - P308 + P313
Acute Tox. 4 Dermal - Acute Tox. 4 Inhalation - Acute Tox. 4 Oral - Eye Irrit. 2 - Flam. Liq. 2 - Muta. 1B
WGK 2
42.8 °F
6.0 °C