analytical standard, 1.0 mg/mL in methanol
Manufacturer: Supelco
CAS Number: 58-08-2
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 ML | C6035-1-ML | In Stock | ₹ 8,475.98 |
C6035 - 1 ML
In Stock
Quantity
1
Base Price: ₹ 8,475.98
GST (18%): ₹ 1,525.676
Total Price: ₹ 10,001.656
analytical standard
200
1.0 mg/mL in methanol
HPLC: suitablegas chromatography (GC): suitable
pharmaceutical (small molecule)
single component solution
2-8°C
CN1C(=O)N(C)c2ncn(C)c2C1=O
1S/C8H10N4O2/c1-10-4-9-6-5(10)7(13)12(3)8(14)11(6)2/h4H,1-3H3
RYYVLZVUVIJVGH-UHFFFAOYSA-N
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Caffeine Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 12,919.56 | ||
Caffeine Solution, 1.0 mg/mL in Methanol, MilliporeSigma™ Supelco™ | -- | ₹ 9,711.06 | ||
CERILLIANT™ Caffeine Solution, 1.0 mg/mL in methanol, Sold by MilliporeSigma™ Supelco™ | -- | ₹ 5,800.97 | ||
Melting point standard (235-237°C), MilliporeSigma™ Supelco™ | -- | ₹ 6,502.56 | ||
Mettler-Toledo™ Calibration Substance ME 18872, Caffeine, For the calibration of the thermosystem 900, MilliporeSigma™ Supelco™ | -- | ₹ 10,053.30 | ||
TraceCERT™ Caffeine, MilliporeSigma™ Supelco™ | -- | ₹ 14,433.97 | ||
Chem-Impex International, Inc. Caffeine, anhydrous | 58-08-2 | MFCD00005758 | 1KG | -- | ₹ 9,753.84 | ||
Sigma Aldrich Fine Chemicals Biosciences Caffeine | 58-08-2 | MFCD00005758 | 200mg | -- | ₹ 45,791.71 | ||
Chem-Impex International, Inc. Caffeine, anhydrous | 58-08-2 | MFCD00005758 | 100G | -- | ₹ 2,994.60 | ||
Sigma Aldrich Fine Chemicals Biosciences Caffeine | 58-08-2 | MFCD00005758 | 250g | -- | ₹ 21,067.44 |
Danger
P210 - P233 - P280 - P301 + P310 - P303 + P361 + P353 - P304 + P340 + P311
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - STOT SE 1
Eyes,Central nervous system
WGK 2
51.8 °F
11 °C
dust mask type N95 (US), Eyeshields, Gloves