1.0 mg/mL in acetonitrile, ampule of 1 mL, certified reference material, Cerilliant®
Manufacturer: Supelco
CAS Number: 159351-69-6
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 ML | E-068-1-ML | In Stock | ₹ 32,944.10 |
E-068 - 1 ML
In Stock
Quantity
1
Base Price: ₹ 32,944.10
GST (18%): ₹ 5,929.938
Total Price: ₹ 38,874.038
certified reference material
300
liquid
(Snap-N-Spike®)
ampule of 1 mL
Cerilliant®
1.0 mg/mL in acetonitrile
gas chromatography (GC): suitableliquid chromatography (LC): suitable
clinical testing
single component solution
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
eMolecules Everolimus | 159351-69-6 | MFCD00929329 | 5mg | -- | ₹ 6,297.22 | ||
Selleck Chemical LLC Everolimus (RAD001) 10mM/1mL 159351-69-6 | -- | ₹ 22,587.84 | ||
Everolimus Analytical Standard, MilliporeSigma™ Supelco™ | -- | ₹ 20,021.04 | ||
Sigma Aldrich Fine Chemicals Biosciences Everolimus >=95% (HPLC) | 159351-69-6 | MFCD00929329 | 50MG | -- | ₹ 54,210.82 | ||
Sigma Aldrich Fine Chemicals Biosciences Everolimus | 159351-69-6 | MFCD00929329 | 10 mg | -- | ₹ 13,835.05 | ||
Selleck Chemical LLC Everolimus (RAD001) 100mg 159351-69-6 | -- | ₹ 66,497.23 | ||
Apexbio Technology LLC Everolimus (RAD001), 10mg. Cas: 159351-69-6 MFCD: MFCD00929329. MTOR inhibitor | -- | ₹ 5,989.20 | ||
Everolimus | -- | ₹ 47,240.30 | ||
Everolimus for impurity C identification | -- | ₹ 15,880.28 | ||
Everolimus | -- | ₹ 18,261.78 |
Danger
P210 - P280 - P301 + P312 - P303 + P361 + P353 - P304 + P340 + P312 - P305 + P351 + P338
Acute Tox. 4 Dermal - Acute Tox. 4 Inhalation - Acute Tox. 4 Oral - Eye Irrit. 2 - Flam. Liq. 2
WGK 2
35.6 °F
2.0 °C