Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 53-36-1
Synonym(S): 11β,17,21-Trihydroxy-6α-methylpregna-1,4-diene-3,20-dione 21-acetate
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 500 MG | PHR1718-500-MG | In Stock | ₹ 11,853.38 |
PHR1718 - 500 MG
In Stock
Quantity
1
Base Price: ₹ 11,853.38
GST (18%): ₹ 2,133.608
Total Price: ₹ 13,986.988
certified reference materialpharmaceutical secondary standard
300
traceable to BP 249traceable to Ph. Eur. M1755000traceable to USP 1436006
methylprednisolone
current certificate can be downloaded
pkg of 500 mg
HPLC: suitablegas chromatography (GC): suitable
pharmaceutical (small molecule)
neat
-10 to -25°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Methylprednisolone Acetate Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 13,236.13 | ||
Sigma Aldrich Fine Chemicals Biosciences Methylprednisolone acetate United States Pharmacopeia (USP) Reference Standard | 53-36-1 | 200MG | -- | ₹ 45,791.71 | ||
Sigma Aldrich Fine Chemicals Biosciences Methylprednisolone acetate for system suitability European Pharmacopoeia (EP) Reference Standard | 53-36-1 | | -- | ₹ 23,582.90 | ||
Sigma Aldrich Fine Chemicals Biosciences Methylprednisolone acetate for peak identification European Pharmacopoeia (EP) Reference Standard | 53-36-1 | | -- | ₹ 16,350.52 | ||
Methylprednisolone acetate | -- | ₹ 40,756.13 | ||
Methylprednisolone acetate | -- | ₹ 15,966.88 | ||
Methylprednisolone acetate | -- | ₹ 21,401.03 | ||
Methylprednisolone acetate for system suitability | -- | ₹ 16,085.95 | ||
Methylprednisolone acetate for peak identification | -- | ₹ 14,267.35 | ||
Methylprednisolone acetate | -- | ₹ 8,556.00 - ₹ 38,587.56 |
Warning
Repr. 2
WGK 3
Not applicable
Not applicable