Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 42142-52-9
Synonym(S): α-[2-(Methylamino)ethyl]benzyl alcohol, 3-(Methylamino)-1-phenylpropan-1-ol
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 25 MG | PHR2840-25-MG | In Stock | ₹ 63,402.03 |
PHR2840 - 25 MG
In Stock
Quantity
1
Base Price: ₹ 63,402.03
GST (18%): ₹ 11,412.365
Total Price: ₹ 74,814.395
certified reference materialpharmaceutical secondary standard
300
traceable to USP 1044470
atomoxetine
solid
pkg of 25 mg
59-64 °C (lit.)
pharmaceutical small molecule
2-30°C
CNCCC(O)c1ccccc1
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Sigma Aldrich Fine Chemicals Biosciences Atomoxetine Related Compound A United States Pharmacopeia (USP) Reference Standard | 42142-52-9 | MFCD00674078 | 10MG | -- | ₹ 1,25,191.39 | ||
Sigma Aldrich Fine Chemicals Biosciences alpha-[2-(Methylamino)ethyl]benzyl alcohol 97% | 42142-52-9 | MFCD00674078 | 1G | -- | ₹ 4,449.12 | ||
Fluoxetine impurity A | -- | ₹ 14,473.03 | ||
Atomoxetine Related Compound A | -- | ₹ 1,23,805.53 | ||
α-[2-(Methylamino)ethyl]benzyl alcohol | -- | ₹ 2,780.00 | ||
3-Hydroxy-N-Methyl-3-Phenyl-Propylamine | -- | ₹ 427.80 - ₹ 14,887.44 | ||
α-[2-(Methylamino)ethyl]benzenemethanol | -- | ₹ 1,026.72 - ₹ 23,015.64 |
Warning
Acute Tox. 4 Oral
WGK 3
Not applicable
Not applicable