Manufacturer: ChemScene
CAS Number: 146062-49-9
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 2mg | CS-6405-2mg | In Stock | ₹ 4,705.80 |
| 5mg | CS-6405-5mg | In Stock | ₹ 7,529.28 |
| 10mg | CS-6405-10mg | In Stock | ₹ 11,293.92 |
| 50mg | CS-6405-50mg | In Stock | ₹ 23,529.00 |
| 100mg | CS-6405-100mg | In Stock | ₹ 42,352.20 |
CS-6405 - 2mg
In Stock
Quantity
1
Base Price: ₹ 4,705.80
GST (18%): ₹ 847.044
Total Price: ₹ 5,552.844
98%
MFCD00916084
4°C
Room temperature in continental US; may vary elsewhere.
C₁₉H₁₈N₂O₄S
370.42
Mitoglitazone; CAY10415
O=C(N1)SC(CC2=CC=C(OCC(C3=NC=C(CC)C=C3)=O)C=C2)C1=O
85.36
2.7998
6
1
7
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Medchemexpress LLC HY-100550 50mg , MSDC 0160 CAS:146062-49-9 Purity:>98% | -- | ₹ 24,705.45 | ||
eMolecules Medchem Express / MSDC 0160 / 2mg / 446255728 / HY-100550 / / 146062-49-9 / MFCD00916084 / 370.420 / C19H18N2O4S | -- | ₹ 6,926.94 | ||
Medchemexpress LLC HY-100550 5mg Medchemexpress, MSDC 0160 CAS:146062-49-9 Purity:>98% | -- | ₹ 7,905.74 | ||
Sigma Aldrich Fine Chemicals Biosciences Mitoglitazone >=98% (HPLC) | 146062-49-9 | MFCD00916084 | 25MG | -- | ₹ 36,369.84 | ||
Sigma Aldrich Fine Chemicals Biosciences Mitoglitazone >=98% (HPLC) | 146062-49-9 | MFCD00916084 | 5MG | -- | ₹ 11,319.59 | ||
2,4-Thiazolidinedione, 5-[[4-[2-(5-ethyl-2-pyridinyl)-2-oxoethoxy]phenyl]methyl]- | -- | ₹ 2,395.68 - ₹ 16,427.52 | ||
146062-49-9 | MSDC-0160 | -- | ₹ 2,481.24 - ₹ 24,470.16 |
https://dev-s3.chemscene.com/web-image/physicalization/irritant.svg
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501