Potent modulator of growth and differentiation. Inhibits melanocyte adhesion, motility, and growth.
Manufacturer: Millipore
CAS Number: 302-79-4
Synonym(S): trans-Retinoic Acid, Tretinoin, ATRA, Vitamin A Acid
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 500 MG | 554720-500-MG | In Stock | ₹ 19,550.00 |
554720 - 500 MG
In Stock
Quantity
1
Base Price: ₹ 19,550.00
GST (18%): ₹ 3,519.00
Total Price: ₹ 23,069.00
100
≥95% (by assay)
solid
Calbiochem®
OK to freezedesiccated (hygroscopic)protect from light
yellow
DMSO: 25 mg/mL
ambient
2-8°C
1S/C20H28O2/c1-15(8-6-9-16(2)14-19(21)22)11-12-18-17(3)10-7-13-20(18,4)5/h6,8-9,11-12,14H,7,10,13H2,1-5H3,(H,21,22)/b9-6+,12-11+,15-8+,16-14+
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Medchemexpress LLC HY-14649 500mg , Retinoic acid CAS:302-79-4 Purity:>98% | -- | ₹ 7,007.36 | ||
Apexbio Technology LLC Tretinoin (Aberela), 1g Cas# 302-79-4 | -- | ₹ 8,213.76 | ||
Sigma Aldrich Fine Chemicals Biosciences Tretinoin European Pharmacopoeia (EP) Reference Standard | 302-79-4 | MFCD00001551 | | -- | ₹ 16,350.52 | ||
eMolecules Ambeed / (2E4E6E8E)-37-Dimethyl-9-(266-trimethylcyclohex-1-en-1-yl)nona-2468-tetraenoic acid / 10g / 552555987 / A126336 / / 302-79-4 / [null] / 300.442 / C20H28O2 | -- | ₹ 3,993.09 | ||
Cayman Chemical all-trans Retinoic Acid, 302-79-4, 500 mg | -- | ₹ 6,887.58 | ||
Enzo Life Sciences Retinoic acid, all trans (500 mg) CAS: 302-79-4 | -- | ₹ 8,068.31 | ||
Medchemexpress LLC HY-14649 1g Medchemexpress, Retinoic acid CAS:302-79-4 Purity:>98% | -- | ₹ 8,624.45 | ||
Cayman Chemical all-trans Retinoic Acid, 302-79-4, 50 mg | -- | ₹ 4,004.21 | ||
Tretinoin | -- | ₹ 14,765.30 | ||
Tretinoin | -- | ₹ 16,107.60 |
Danger
P202 - P264 - P273 - P301 + P312 - P302 + P352 - P308 + P313
Acute Tox. 4 Oral - Aquatic Acute 1 - Aquatic Chronic 1 - Repr. 1B - Skin Irrit. 2
WGK 2
Not applicable
Not applicable