ULTROL® Grade, ≥98% (HPLC), non-ionic detergent for the stabilization and activation of enzymes
Manufacturer: Millipore
CAS Number: 69227-93-6
Synonym(S): n-Dodecyl-β-D-maltoside, ULTROL® Grade, DDM, Dodecyl maltoside, Lauryl-β-D-maltoside
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | 324355-1-G | In Stock | ₹ 16,442.16 |
| 5 G | 324355-5-G | In Stock | ₹ 72,569.99 |
| 25 G | 324355-25-G | In Stock | ₹ 2,54,319.28 |
| 100 G | 324355-100-G | In Stock | ₹ 3,57,570.00 |
324355 - 1 G
In Stock
Quantity
1
Base Price: ₹ 16,442.16
GST (18%): ₹ 2,959.589
Total Price: ₹ 19,401.749
100
≥98% (HPLC)
solid
micellar wt 50000
Calbiochem®
OK to freezedesiccated (hygroscopic)
98
≤1% dodecanol 1H NMR
white
100-600 μM
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
AdipoGen n-Dodecyl-beta-D-maltoside (high purity) Chemical. CAS: 69227-93-6 | -- | ₹ 11,807.28 | ||
Enzo Life Sciences n-Dodecyl-beta-D-maltoside (high purity) (25g). CAS: 69227-93-6 | -- | ₹ 2,35,817.05 | ||
Enzo Life Sciences n-Dodecyl-beta-D-maltoside (high purity) (5g). CAS: 69227-93-6 | -- | ₹ 59,221.21 | ||
Sigma Aldrich Fine Chemicals Biosciences n-Dodecyl Beta-D-Maltoside | 69227-93-6 | MFCD00043012 | 5g | -- | ₹ 79,859.99 | ||
Sigma Aldrich Fine Chemicals Biosciences n-Dodecyl beta-D-maltoside >=98% (GC) | 69227-93-6 | MFCD00043012 | 25G | -- | ₹ 2,94,048.33 | ||
Sigma Aldrich Fine Chemicals Biosciences n-Dodecyl β-D-maltoside | 69227-93-6 | MFCD00043012 | 500mg | -- | ₹ 17,084.62 | ||
Sigma Aldrich Fine Chemicals Biosciences n-Dodecyl -D-maltoside 98 (GC), 69227-93-6, MFCD00043012 | -- | ₹ 24,525.77 | ||
n-dodecyl-β-D-maltoside (DDM) | -- | ₹ 18,175.18 - ₹ 2,53,770.48 | ||
N-Dodecyl-Beta-D-Maltoside | -- | ₹ 12,243.08 | ||
n-Dodecyl β-D-maltoside | -- | ₹ 16,120.00 - ₹ 2,77,488.05 |
WGK 3
Not applicable
Not applicable