≥99% (HPLC)
Manufacturer: Sigma Aldrich
CAS Number: 59-14-3
Synonym(S): 5-BrdU, 5-Bromo-1-(2-deoxy-β-D-ribofuranosyl)uracil, 5-Bromouracil deoxyriboside, BUdR
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100 MG | B5002-100-MG | In Stock | ₹ 6,906.35 |
| 250 MG | B5002-250-MG | In Stock | ₹ 8,724.95 |
| 500 MG | B5002-500-MG | In Stock | ₹ 13,238.98 |
| 1 G | B5002-1-G | In Stock | ₹ 16,215.85 |
| 5 G | B5002-5-G | In Stock | ₹ 64,657.73 |
| 100 G | B5002-100-G | In Stock | ₹ 9,74,877.85 |
B5002 - 100 MG
In Stock
Quantity
1
Base Price: ₹ 6,906.35
GST (18%): ₹ 1,243.143
Total Price: ₹ 8,149.493
synthetic (organic)
200
≥99% (HPLC)
powder
191-194 °C (dec.) (lit.)
DMSO: 50 mg/mL, clear, colorless to very faintly yellow
−20°C
OC[C@H]1O[C@H](C[C@@H]1O)N2C=C(Br)C(=O)NC2=O
1S/C9H11BrN2O5/c10-4-2-12(9(16)11-8(4)15)7-1-5(14)6(3-13)17-7/h2,5-7,13-14H,1,3H2,(H,11,15,16)/t5-,6+,7+/m0/s1
WOVKYSAHUYNSMH-RRKCRQDMSA-N
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
MilliporeSigma™ Calbiochem™ 5-Bromo-2'-deoxyuridine | -- | -- | ||
MilliporeSigma™ Calbiochem™ 5-Bromo-2'-deoxyuridine | -- | ₹ 71,879.81 | ||
MilliporeSigma™ Calbiochem™ 5-Bromo-2'-deoxyuridine | -- | ₹ 22,903.56 | ||
Medchemexpress LLC HY-15910 500mg , 5-BrdU BUdR;BRDU CAS:59-14-3 Purity:98% | -- | ₹ 5,569.96 | ||
Sigma Aldrich Fine Chemicals Biosciences 5-Bromo-2'-deoxyuridine BioUltra, >=99% | 59-14-3 | MFCD00006529 | 1G | -- | ₹ 31,862.54 | ||
Sigma Aldrich Fine Chemicals Biosciences 5-Bromo-2′-deoxyuridine | 59-14-3 | MFCD00006529 | 250mg | -- | ₹ 12,158.08 | ||
Sigma Aldrich Fine Chemicals Biosciences 5-Bromo-2′-deoxyuridine | 59-14-3 | MFCD00006529 | 50mg | -- | ₹ 7,272.60 | ||
Selleck Chemical LLC Bromodeoxyuridine (BrdU) 200mg 59-14-3 | -- | ₹ 15,092.78 | ||
Medchemexpress LLC HY-15910 1g , 5-BrdU CAS:59-14-3 Purity:>98% | -- | ₹ 8,983.80 | ||
Medchemexpress LLC HY-15910 5g , 5-BrdU CAS:59-14-3 Purity:>98% | -- | -- |
Danger
Muta. 1B - Repr. 2
WGK 2
dust mask type N95 (US), Eyeshields, Gloves