sterile-filtered, BioXtra, suitable for cell culture
Manufacturer: Sigma Aldrich
CAS Number: 11061-68-0
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 5 ML | I9278-5-ML | In Stock | ₹ 24,399.55 |
I9278 - 5 ML
In Stock
Quantity
1
Base Price: ₹ 24,399.55
GST (18%): ₹ 4,391.919
Total Price: ₹ 28,791.469
sterile-filtered
400
BioXtra
solution
9.5-11.5 mg/mL
cell culture | mammalian: suitable
≤50 EU/mL endotoxin
7.9-8.5
P01308
2-8°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Medchemexpress LLC HY-P0035 100mg , Insulin (human) CAS:11061-68-0 Purity:>98% | -- | ₹ 10,780.56 | ||
Medchemexpress LLC HY-P0035 25mg Medchemexpress, Insulin (human) CAS:11061-68-0 Purity:>98% | -- | ₹ 6,737.85 | ||
Sigma Aldrich Fine Chemicals Biosciences Insulin Human | 11061-68-0 | MFCD00131380 | 50mg | -- | ₹ 21,696.30 | ||
CERILLIANT™ Human Insulin Solution, 100 μg/mL in PBS, Sold by MilliporeSigma™ Supelco™ | -- | -- | ||
Santa Cruz Biotechnology Human Insulin | 11061-68-0 | MFCD00131380 | 5 mL | -- | ₹ 17,817.87 | ||
Human Insulin solution | -- | ₹ 15,906.80 | ||
Human Insulin | -- | ₹ 19,571.60 | ||
Insulin human | -- | ₹ 18,540.00 - ₹ 87,173.73 | ||
Insulin human | -- | ₹ 14,862.73 - ₹ 24,702.65 | ||
Insulin human | -- | ₹ 81,858.65 |
WGK 2
Not applicable
Not applicable