≥99% (capillary GC)
Manufacturer: Sigma Aldrich
CAS Number: 112-39-0
Synonym(S): n-Hexadecanoic acid methyl ester, Methyl hexadecanoate, Palmitic acid methyl ester
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | P5177-1-G | In Stock | ₹ 2,560.00 |
| 5 G | P5177-5-G | In Stock | ₹ 6,890.00 |
| 25 G | P5177-25-G | In Stock | ₹ 23,869.13 |
P5177 - 1 G
In Stock
Quantity
1
Base Price: ₹ 2,560.00
GST (18%): ₹ 460.80
Total Price: ₹ 3,020.80
plant (palm)
100
≥99% (capillary GC)
solid
n20/D 1.4512 (lit.)
185 °C/10 mmHg (lit.)
32-35 °C (lit.)
0.852 g/mL at 25 °C (lit.)
ester
saturated FAs
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Methyl palmitate, ≥99.0% (GC), MilliporeSigma™ Supelco™ | -- | ₹ 2,686.58 | ||
Sigma Aldrich Fine Chemicals Biosciences Methyl palmitate >=99% (capillary GC) | 112-39-0 | MFCD00008994 | 25G | -- | ₹ 27,775.34 | ||
eMolecules Methyl palmitate | 112-39-0 | MFCD00008994 | 25g | -- | ₹ 2,854.28 | ||
Methyl palmitate | -- | ₹ 22,505.18 | ||
Methyl palmitate | -- | ₹ 6,289.33 - ₹ 22,721.68 | ||
Methyl palmitate | -- | ₹ 36,794.18 | ||
Methyl Palmitate | -- | ₹ 30,970.33 | ||
Methyl palmitate | -- | ₹ 6,289.33 - ₹ 22,721.68 | ||
Methyl palmitate | -- | ₹ 1,026.72 - ₹ 11,122.80 | ||
112-39-0 | Methyl palmitate | -- | ₹ 1,197.84 - ₹ 74,266.08 |
WGK 1
235.4 °F
113.0 °C
dust mask type N95 (US), Eyeshields, Gloves