97%
Manufacturer: Sigma Aldrich
CAS Number: 7447-39-4
Synonym(S): Cupric chloride
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 50 G | 222011-50-G | In Stock | ₹ 5,347.55 |
| 250 G | 222011-250-G | In Stock | ₹ 9,331.15 |
| 1 KG | 222011-1-KG | In Stock | ₹ 17,763.83 |
222011 - 50 G
In Stock
Quantity
1
Base Price: ₹ 5,347.55
GST (18%): ₹ 962.559
Total Price: ₹ 6,310.109
200
97%
powder
core: copperreagent type: catalyst
620 °C (lit.)
3.386 g/mL at 25 °C (lit.)
Cl[Cu]Cl
1S/2ClH.Cu/h2*1H;/q;;+2/p-2
ORTQZVOHEJQUHG-UHFFFAOYSA-L
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Supply Solutions Millipore Sigma - Copper(II) chloride. Size: 50g; Assay: 97%; CAS: 7447-39-4. | -- | ₹ 4,450.83 | ||
Sigma Aldrich Fine Chemicals Biosciences Copper(II) chloride 97% | 7447-39-4 | MFCD00010972 | 50G | -- | ₹ 5,065.15 | ||
Sigma Aldrich Fine Chemicals Biosciences Copper(II) chloride | 7447-39-4 | MFCD00010972 | 10g | -- | ₹ 12,682.56 | ||
Strem, An Ascensus Company CAS# 7447-39-4. 100g. Copper(II) chloride, anhydrous, min. 98%. MFCD00010972 | -- | ₹ 3,850.20 | ||
Strem, An Ascensus Company CAS# 7447-39-4. 500g. Copper(II) chloride, anhydrous, min. 98%. MFCD00010972 | -- | ₹ 11,807.28 | ||
Sigma Aldrich Fine Chemicals Biosciences Copper(II) chloride anhydrous, powder, ≥99.995% trace metals basis | 7447-39-4 | MFCD00010972 | 5g | -- | ₹ 10,250.94 | ||
Copper(II) chloride | -- | ₹ 14,090.00 - ₹ 40,420.55 | ||
Copper(II) chloride | -- | ₹ 6,960.00 | ||
Copper(II) chloride | -- | ₹ 7,090.38 - ₹ 23,295.40 | ||
Copper(II) chloride | -- | ₹ 14,090.00 - ₹ 40,420.55 |
Danger
P264 - P273 - P280 - P301 + P312 - P302 + P352 + P312 - P305 + P351 + P338
Acute Tox. 4 Dermal - Acute Tox. 4 Oral - Aquatic Acute 1 - Aquatic Chronic 2 - Eye Dam. 1 - Skin Irrit. 2
WGK 3
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves