for synthesis
Manufacturer: Sigma Aldrich
CAS Number: 2857-97-8
Synonym(S): Bromotrimethylsilane, Trimethylbromosilane, Trimethylsilyl bromide, TMB, TMBS
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 10 ML | 8.14324-10-ML | In Stock | ₹ 5,256.46 |
| 100 ML | 8.14324-100-ML | In Stock | ₹ 30,980.00 |
8.14324 - 10 ML
In Stock
Quantity
1
Base Price: ₹ 5,256.46
GST (18%): ₹ 946.163
Total Price: ₹ 6,202.623
200
liquid
79 °C/1013 hPa
-43 °C
flash point 32 °C
1.17 g/cm3 at 20 °C
2-30°C
1S/C3H9BrSi/c1-5(2,3)4/h1-3H3
IYYIVELXUANFED-UHFFFAOYSA-N
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Sigma Aldrich Fine Chemicals Biosciences Bromotrimethylsilane 97% | 2857-97-8 | MFCD00000048 | 25G | -- | ₹ 11,109.97 | ||
Sigma Aldrich Fine Chemicals Biosciences Bromotrimethylsilane 97% | 2857-97-8 | MFCD00000048 | 100G | -- | ₹ 23,058.42 | ||
Sigma Aldrich Fine Chemicals Biosciences Bromotrimethylsilane 97% | 2857-97-8 | MFCD00000048 | 5G | -- | ₹ 5,202.05 | ||
Sigma Aldrich Fine Chemicals Biosciences Bromotrimethylsilane purum, >=97.0% (AT) | 2857-97-8 | MFCD00000048 | 100ML | -- | ₹ 25,259.88 | ||
Sigma Aldrich Fine Chemicals Biosciences Bromotrimethylsilane purum, >=97.0% (AT) | 2857-97-8 | MFCD00000048 | 5ML | -- | ₹ 11,215.20 | ||
Chem-Impex International, Inc. Trimethylbromosilane | 2857-97-8 | MFCD00000048 | 100G | -- | ₹ 7,895.48 | ||
Bromotrimethylsilane | -- | ₹ 3,745.45 - ₹ 13,801.88 | ||
Bromotrimethylsilane | -- | ₹ 4,005.25 - ₹ 25,568.65 | ||
2857-97-8 | Silane, bromotrimethyl- | -- | ₹ 2,566.80 - ₹ 23,186.76 |
Danger
P210 - P233 - P240 - P280 - P303 + P361 + P353 - P305 + P351 + P338
Eye Dam. 1 - Flam. Liq. 2 - Skin Corr. 1B - STOT SE 3
Respiratory system
EUH014
3 - Flammable liquids
WGK 3
10.4 °F - closed cup
-12 °C - closed cup