≥99%, FG
Manufacturer: Sigma Aldrich
CAS Number: 106-44-5
Synonym(S): 4-Methylphenol
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| W233706-SAMPLE-K | W233706-W233706-SAMPLE-K | In Stock | ₹ 5,152.70 |
| 1 KG | W233706-1-KG | In Stock | ₹ 10,251.28 |
W233706 - W233706-SAMPLE-K
In Stock
Quantity
1
Base Price: ₹ 5,152.70
GST (18%): ₹ 927.486
Total Price: ₹ 6,080.186
synthetic
400
FGHalalKosher
meets purity specifications of JECFA
EU Regulation 1334/2008 & 178/2002FDA 21 CFR 117FDA 21 CFR 172.515FDA
3.72 (vs air)
1 mmHg ( 20 °C)
≥99%
solid or liquid
1038 °F
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
p-Cresol, ≥99.0% (GC), MilliporeSigma™ Supelco™ | -- | ₹ 4,278.00 | ||
TraceCERT™ 4-Methylphenol Solution, 5,000 μg/mL in Methanol, MilliporeSigma™ Supelco™ | -- | ₹ 6,310.05 | ||
Sigma Aldrich Fine Chemicals Biosciences p-Cresol >=99%, FG | 106-44-5 | MFCD00002376 | 1KG | -- | ₹ 11,109.97 | ||
Sigma Aldrich Fine Chemicals Biosciences p-Cresol | 106-44-5 | MFCD00002376 | 100 g | -- | ₹ 11,215.20 | ||
Sigma Aldrich Fine Chemicals Biosciences p-Cresol >=99%, FG | 106-44-5 | MFCD00002376 | 5KG | -- | ₹ 35,216.50 | ||
p-Cresol | -- | ₹ 4,091.85 | ||
p-Cresol | -- | ₹ 5,585.70 - ₹ 31,977.05 | ||
4-Methylphenol solution | -- | ₹ 6,344.10 | ||
p-Cresol | -- | ₹ 5,585.70 - ₹ 31,977.05 | ||
106-44-5 | P-Cresol | -- | ₹ 1,454.52 - ₹ 2,823.48 |
Danger
P260 - P273 - P280 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338
Acute Tox. 3 Dermal - Acute Tox. 3 Oral - Aquatic Chronic 3 - Eye Dam. 1 - Skin Corr. 1B
WGK 2
closed cup
closed cup
dust mask type N95 (US), Eyeshields, Gloves