≥99%
Manufacturer: Sigma Aldrich
CAS Number: 109-73-9
Synonym(S): 1-Aminobutane, n-Butylamine
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| W313009-SAMPLE-K | W313009-W313009-SAMPLE-K | In Stock | ₹ 5,152.70 |
| 1 KG | W313009-1-KG | In Stock | ₹ 7,350.18 |
W313009 - W313009-SAMPLE-K
In Stock
Quantity
1
Base Price: ₹ 5,152.70
GST (18%): ₹ 927.486
Total Price: ₹ 6,080.186
synthetic
400
HalalKosher
meets purity specifications of JECFA
2.5 (vs air)
68 mmHg ( 20 °C)
≥99%
594 °F
9.8 %
n20/D 1.401 (lit.)
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Butylamine, ≥99% (GC), MilliporeSigma™ Supelco™ | -- | ₹ 9,069.36 | ||
Sigma Aldrich Fine Chemicals Biosciences Butylamine 99.5% | 109-73-9 | MFCD00011690 | 25ML | -- | ₹ 4,586.02 | ||
Sigma Aldrich Fine Chemicals Biosciences Butylamine 99.5% | 109-73-9 | MFCD00011690 | 2.5L | -- | ₹ 15,617.27 | ||
Sigma Aldrich Fine Chemicals Biosciences Butylamine 99.5% | 109-73-9 | MFCD00011690 | 1L | -- | ₹ 7,751.74 | ||
Sigma Aldrich Fine Chemicals Biosciences Butylamine >=99% | 109-73-9 | MFCD00011690 | | -- | ₹ 6,211.66 | ||
Sigma Aldrich Fine Chemicals Biosciences Butylamine >=99% | 109-73-9 | MFCD00011690 | 20KG | -- | ₹ 63,605.30 | ||
Sigma Aldrich Fine Chemicals Biosciences Butylamine | 109-73-9 | MFCD00011690| 250ml | -- | ₹ 5,783.86 | ||
Sigma Aldrich Fine Chemicals Biosciences Butylamine >=99% | 109-73-9 | MFCD00011690 | 1KG | -- | ₹ 7,905.74 | ||
Butylamine | -- | ₹ 3,182.55 - ₹ 12,838.45 | ||
n-Butylamine | -- | -- |
Danger
P210 - P280 - P301 + P312 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 4 Oral - Eye Dam. 1 - Flam. Liq. 2 - Met. Corr. 1 - Skin Corr. 1A - STOT SE 3
Respiratory system
WGK 1
closed cup
closed cup
dust mask type N95 (US), Eyeshields, Gloves