FG
Manufacturer: Sigma Aldrich
CAS Number: 123-75-1
Synonym(S): Tetrahydropyrrole, Tetramethyleneimine
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| W352316-SAMPLE | W352316-W352316-SAMPLE | In Stock | ₹ 5,152.70 |
| 1 KG | W352316-1-KG | In Stock | ₹ 7,761.53 |
W352316 - W352316-SAMPLE
In Stock
Quantity
1
Base Price: ₹ 5,152.70
GST (18%): ₹ 927.486
Total Price: ₹ 6,080.186
synthetic
400
FGHalal
meets purity specifications of JECFA
EU Regulation 1334/2008 & 178/2002
2.45 (vs air)
128 mmHg ( 39 °C)49 mmHg ( 20 °C)
653 °F
10.6 %
n20/D 1.443 (lit.)
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Sigma Aldrich Fine Chemicals Biosciences Pyrrolidine puriss. p.a., >=99.0% | 123-75-1 | MFCD00005249 | 100ML | -- | ₹ 5,741.08 | ||
Sigma Aldrich Fine Chemicals Biosciences Pyrrolidine 99% | 123-75-1 | MFCD00005249 | 500ML | -- | ₹ 9,422.72 | ||
Sigma Aldrich Fine Chemicals Biosciences Pyrrolidine puriss. p.a., >=99.0% | 123-75-1 | MFCD00005249 | 25ML | -- | ₹ 5,099.38 | ||
Sigma Aldrich Fine Chemicals Biosciences Pyrrolidine 99% | 123-75-1 | MFCD00005249 | 5ML | -- | ₹ 5,655.52 | ||
Sigma Aldrich Fine Chemicals Biosciences Pyrrolidine 99% | 123-75-1 | MFCD00005249 | 100ML | -- | ₹ 6,348.55 | ||
Sigma Aldrich Fine Chemicals Biosciences Pyrrolidine >=99.5%, purified by redistillation | 123-75-1 | MFCD00005249 | 100ML | -- | ₹ 6,879.02 | ||
Pyrrolidine | -- | ₹ 4,741.35 - ₹ 37,627.70 | ||
123-75-1 | Tetrahydro pyrrole | -- | ₹ 2,053.44 - ₹ 4,534.68 |
Danger
P210 - P280 - P301 + P312 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338
Acute Tox. 4 Inhalation - Acute Tox. 4 Oral - Eye Dam. 1 - Flam. Liq. 2 - Skin Corr. 1A
WGK 1
closed cup
closed cup
dust mask type N95 (US), Eyeshields, Gloves