≥98%
Manufacturer: Sigma Aldrich
CAS Number: 50-69-1
Synonym(S): Dextro-ribose
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100 G | W379301-100-G | In Stock | ₹ 3,431.53 |
| W379301-SAMPLE | W379301-W379301-SAMPLE | In Stock | ₹ 5,152.70 |
| 1 KG | W379301-1-KG | In Stock | ₹ 62,081.38 |
W379301 - 100 G
In Stock
Quantity
1
Base Price: ₹ 3,431.53
GST (18%): ₹ 617.675
Total Price: ₹ 4,049.205
synthetic
400
FDA 21 CFR 117
≥98%
[α]21/D −19.7°, c = 4 in H2O
88-92 °C (lit.)
flavors and fragrances
see Safety & Documentation for available documents
no known allergens
odorless
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Sigma Aldrich Fine Chemicals Biosciences D-(-)-Ribose >=98% | 50-69-1 | MFCD00135453 | | -- | ₹ 6,211.66 | ||
Sigma Aldrich Fine Chemicals Biosciences D-(-)-Ribose 98% | 50-69-1 | MFCD00135453 | 100G | -- | ₹ 14,883.16 | ||
Sigma Aldrich Fine Chemicals Biosciences D-(-)-Ribose 98% | 50-69-1 | MFCD00135453 | 25G | -- | ₹ 7,272.60 | ||
Sigma Aldrich Fine Chemicals Biosciences D-(-)-Ribose >=98% | 50-69-1 | MFCD00135453 | 100G | -- | ₹ 4,868.36 | ||
Sigma Aldrich Fine Chemicals Biosciences D-(-)-Ribose >=98% | 50-69-1 | MFCD00135453 | 1KG | -- | ₹ 57,804.34 | ||
Sigma Aldrich Fine Chemicals Biosciences Ribose | 50-69-1 | MFCD00135453 | 300mg | -- | ₹ 45,791.71 | ||
Sigma Aldrich Fine Chemicals Biosciences D-(-)-Ribose >=99% | 50-69-1 | MFCD00135453 | 5G | -- | ₹ 3,747.53 | ||
Ribose | -- | ₹ 14,029.20 | ||
D-(−)-Ribose | -- | ₹ 2,210.00 - ₹ 19,495.83 | ||
D-(−)-Ribose | -- | ₹ 7,891.43 - ₹ 19,582.43 |
WGK 3
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves