green, −325 mesh, 99%
Manufacturer: Sigma Aldrich
CAS Number: 1313-99-1
Synonym(S): Mononickel oxide, Nickel monooxide, Nickel oxide, Nickel(2+) oxide, Nickelous oxide
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100 G | 399523-100-G | In Stock | ₹ 10,480.00 |
399523 - 100 G
In Stock
Quantity
1
Base Price: ₹ 10,480.00
GST (18%): ₹ 1,886.40
Total Price: ₹ 12,366.40
100
99%
powder
Mw 74.69 g/mol
NiO
green
−325 mesh<44 μm
6.67 g/mL at 25 °C (lit.)6.67 g/mL
battery manufacturing
[Ni]=O
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Sigma Aldrich Fine Chemicals Biosciences Nickel(II) oxide >=99.995% trace metals basis | 1313-99-1 | MFCD00011145 | 25G | -- | ₹ 25,888.74 | ||
Strem, An Ascensus Company CAS# 1313-99-1. 500g. Nickel(II) oxide, black (99.9+%). MFCD00011145 | -- | ₹ 11,293.92 | ||
Strem, An Ascensus Company CAS# 1313-99-1. 250g. Nickel(II) oxide, green, 99%. MFCD00011145 | -- | ₹ 20,123.71 | ||
Strem, An Ascensus Company CAS# 1313-99-1. 50g. Nickel(II) oxide, green, 99%. MFCD00011145 | -- | ₹ 6,262.99 | ||
Sigma Aldrich Fine Chemicals Biosciences Nickel(II) oxide nanowires, diam. x L ~20 nm x 10 mum | 1313-99-1 | MFCD00011145 | 500MG | -- | ₹ 53,594.78 | ||
Nickel(II) oxide | -- | ₹ 3,970.00 - ₹ 10,500.00 | ||
Nickel(II) oxide | -- | ₹ 13,090.00 - ₹ 36,800.00 | ||
Nickel(II) oxide | -- | ₹ 3,970.00 - ₹ 10,500.00 | ||
Nickel(II) oxide | -- | ₹ 41,590.00 | ||
Nickel(II) oxide | -- | ₹ 13,090.00 - ₹ 36,800.00 |
Danger
Aquatic Chronic 4 - Carc. 1A Inhalation - Skin Sens. 1 - STOT RE 1 Inhalation
Lungs
WGK 1
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves