powder, 99.99% trace metals basis
Manufacturer: Sigma Aldrich
CAS Number: 7440-18-8
Synonym(S): Ruthenium element
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | 545023-1-G | In Stock | ₹ 28,959.90 |
545023 - 1 G
In Stock
Quantity
1
Base Price: ₹ 28,959.90
GST (18%): ₹ 5,212.782
Total Price: ₹ 34,172.682
100
99.99% trace metals basis
powder
7.1 μΩ-cm, 0°C
3900 °C (lit.)
2310 °C (lit.)
12.45 g/cm3 (lit.)
[Ru]
1S/Ru
KJTLSVCANCCWHF-UHFFFAOYSA-N
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Strem, An Ascensus Company CAS# 7440-18-8. 100g. Ruthenium, 0.5% on alumina. MFCD00011207 | -- | ₹ 38,399.33 | ||
Strem, An Ascensus Company CAS# 7440-18-8. 25g. Ruthenium, 5% on carbon. MFCD00011207 | -- | ₹ 16,427.52 | ||
Strem, An Ascensus Company CAS# 7440-18-8. 5g. Ruthenium, 5% on carbon. MFCD00011207 | -- | ₹ 4,697.24 | ||
Sigma Aldrich Fine Chemicals Biosciences Ruthenium Ruthenium, foil, 10x10mm, thickness 1.0mm, 99.9% | 7440-18-8 | MFCD00011207 | 1EA | -- | ₹ 1,64,467.71 | ||
Strem, An Ascensus Company CAS# 7440-18-8. 10g. Ruthenium, 5% on activated carbon, (50-70% wetted powder) Evonik Noblyst P3060. MFCD00011207 | -- | ₹ 5,544.29 | ||
Strem, An Ascensus Company CAS# 7440-18-8. 2g. Ruthenium black (99.9%). MFCD00011207 | -- | ₹ 18,480.96 | ||
Strem, An Ascensus Company CAS# 7440-18-8. 1g. Ruthenium powder (99.99%). MFCD00011207 | -- | ₹ 15,606.14 | ||
Ruthenium | -- | ₹ 50,893.50 | ||
Ruthenium | -- | ₹ 3,78,798.60 | ||
Ruthenium | -- | ₹ 1,87,179.30 |
WGK 3
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves