powder, 99%
Manufacturer: Sigma Aldrich
CAS Number: 7447-39-4
Synonym(S): Copper dichloride, Cupric chloride
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 25 G | 751944-25-G | In Stock | ₹ 6,960.00 |
751944 - 25 G
In Stock
Quantity
1
Base Price: ₹ 6,960.00
GST (18%): ₹ 1,252.80
Total Price: ₹ 8,212.80
100
99%
powder
Cl, 51.9-53.5% silver nitrate titration
620 °C (lit.)
3.386 g/mL at 25 °C (lit.)
battery manufacturing
Cl[Cu]Cl
1S/2ClH.Cu/h2*1H;/q;;+2/p-2
ORTQZVOHEJQUHG-UHFFFAOYSA-L
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Supply Solutions Millipore Sigma - Copper(II) chloride. Size: 50g; Assay: 97%; CAS: 7447-39-4. | -- | ₹ 4,450.83 | ||
Sigma Aldrich Fine Chemicals Biosciences Copper(II) chloride 97% | 7447-39-4 | MFCD00010972 | 50G | -- | ₹ 5,065.15 | ||
Sigma Aldrich Fine Chemicals Biosciences Copper(II) chloride | 7447-39-4 | MFCD00010972 | 10g | -- | ₹ 12,682.56 | ||
Strem, An Ascensus Company CAS# 7447-39-4. 100g. Copper(II) chloride, anhydrous, min. 98%. MFCD00010972 | -- | ₹ 3,850.20 | ||
Strem, An Ascensus Company CAS# 7447-39-4. 500g. Copper(II) chloride, anhydrous, min. 98%. MFCD00010972 | -- | ₹ 11,807.28 | ||
Sigma Aldrich Fine Chemicals Biosciences Copper(II) chloride anhydrous, powder, ≥99.995% trace metals basis | 7447-39-4 | MFCD00010972 | 5g | -- | ₹ 10,250.94 | ||
Copper(II) chloride | -- | ₹ 14,090.00 - ₹ 40,420.55 | ||
Copper(II) chloride | -- | ₹ 7,090.38 - ₹ 23,295.40 | ||
Copper(II) chloride | -- | ₹ 14,090.00 - ₹ 40,420.55 | ||
Copper(II) chloride | -- | ₹ 5,347.55 - ₹ 17,763.83 |
Danger
P264 - P273 - P280 - P301 + P312 - P302 + P352 + P312 - P305 + P351 + P338
Acute Tox. 4 Dermal - Acute Tox. 4 Oral - Aquatic Acute 1 - Aquatic Chronic 2 - Eye Dam. 1 - Skin Irrit. 2
WGK 3
Not applicable
Not applicable