viscosity 46 cP, 5 % in toluene/ethanol 80:20(lit.), extent of labeling: 48% ethoxyl
Manufacturer: Sigma Aldrich
CAS Number: 9004-57-3
Synonym(S): Cellulose ethylate
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 250 G | 433837-250-G | In Stock | ₹ 14,350.00 |
| 500 G | 433837-500-G | In Stock | ₹ 19,701.50 |
433837 - 250 G
In Stock
Quantity
1
Base Price: ₹ 14,350.00
GST (18%): ₹ 2,583.00
Total Price: ₹ 16,933.00
water vapor transmission 890 g/m2/24hrs 3-mil. film (ASTM E96-66,E)
200
powder
698 °F
52-61 (Sward, 3-mil. film)
48.0-49.5%
48% ethoxyl2.25-2.58 mol ethyl per mol cellulose (D.S.)
n20/D 1.47 (lit.)
46 cP, 5 % in toluene/ethanol 80:20(lit.)
Tg 120-124 °C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Irgarol™, MilliporeSigma™ Supelco™ | -- | ₹ 16,855.32 | ||
Sigma Aldrich Fine Chemicals Biosciences Ethyl cellulose United States Pharmacopeia (USP) Reference Standard | 9004-57-3 | MFCD00131037 | 1G | -- | ₹ 49,693.25 | ||
Sigma Aldrich Fine Chemicals Biosciences Ethyl cellulose viscosity 10 cP, 5 % in toluene/ethanol 80:20(lit.), extent of labeling: 48% ethoxyl | 9004-57-3 | MFCD00131037 | 500G | -- | ₹ 35,216.50 | ||
Sigma Aldrich Fine Chemicals Biosciences Ethyl cellulose 48.0-49.5% (w/w) ethoxyl basis | Purity: 48.0-49.5% (w/w) ethoxyl basis | 9004-57-3 | MFCD00131037 | 250G | -- | ₹ 15,617.27 | ||
Ethyl cellulose | -- | ₹ 44,230.95 | ||
Ethyl cellulose | -- | ₹ 12,459.58 - ₹ 26,997.55 | ||
Ethyl cellulose | -- | ₹ 14,040.03 - ₹ 30,374.95 | ||
Ethyl cellulose | -- | ₹ 15,133.35 - ₹ 18,813.85 | ||
Ethyl cellulose | -- | ₹ 8,930.63 - ₹ 19,495.83 | ||
Ethyl cellulose | -- | ₹ 26,726.93 - ₹ 28,729.55 |
WGK 1
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves