≥0.3 U/mg
Manufacturer: Sigma Aldrich
CAS Number: 9032-75-1
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 10 G | 89216-10-G | In Stock | ₹ 4,806.30 |
| 50 G | 89216-50-G | In Stock | ₹ 10,578.30 |
89216 - 10 G
In Stock
Quantity
1
Base Price: ₹ 4,806.30
GST (18%): ₹ 865.134
Total Price: ₹ 5,671.434
Aspergillus sp.
100
powder
≥0.3 U/mg
2-8°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Pfaltz & Bauer Pectinase from Aspergillus Nig 10G | 9032-75-1 | -- | ₹ 26,166.81 | ||
Crescent Chemical Co Inc Macerozyme R-10 from Rhizopus SP, 9032-75-1, MFCD00131809, 2.5G | -- | ₹ 28,514.58 | ||
Sigma Aldrich Fine Chemicals Biosciences Pectinase from Aspergillus niger | 9032-75-1 | MFCD00131809 | 100 KU | -- | ₹ 65,422.60 | ||
Sigma Aldrich Fine Chemicals Biosciences Pectinase from Aspergillus niger BioReagent, suitable for plant cell culture, aqueous glycerol solution, >=5 units/mg protein (Lowry) | 9032-75-1 | MFCD00131809 | 10KU | -- | ₹ 13,730.67 | ||
Pectinase from Aspergillus niger | -- | ₹ 8,047.50 - ₹ 71,450.70 | ||
Pectinase from Aspergillus niger | -- | ₹ 8,047.50 - ₹ 71,450.70 | ||
Pectinase from Rhizopus sp. | -- | ₹ 8,214.00 - ₹ 33,333.30 | ||
Pectinase from Rhizopus sp. | -- | ₹ 8,214.00 - ₹ 33,333.30 | ||
Pectinase from Aspergillus niger | -- | ₹ 8,047.50 - ₹ 71,450.70 | ||
9032-75-1 | Pectinase | -- | ₹ 2,652.36 - ₹ 17,454.24 |
Danger
Resp. Sens. 1
WGK 3
Not applicable
Not applicable