Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 103-90-2
Synonym(S): 4′-Hydroxyacetanilide, 4-Acetamidophenol, N-(4-Hydroxyphenyl)acetamide, N-Acetyl-4-aminophenol, APAP, Paracetamol
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | PHR1005-1-G | In Stock | ₹ 10,240.45 |
| 10 G | PHR1005-10-G | In Stock | ₹ 63,564.40 |
PHR1005 - 1 G
In Stock
Quantity
1
Base Price: ₹ 10,240.45
GST (18%): ₹ 1,843.281
Total Price: ₹ 12,083.731
certified reference materialpharmaceutical secondary standard
300
traceable to BP 371traceable to Ph. Eur. P030000traceable to USP 1003009
paracetamol, acetaminophen
current certificate can be downloaded
HPLC: suitablegas chromatography (GC): suitable
168-172 °C (lit.)
pharmaceutical (small molecule)
neat
2-30°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Acetaminophen Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 12,115.30 | ||
eMolecules 4-Acetamidophenol | 103-90-2 | MFCD00002328 | 1g | -- | ₹ 2,328.94 | ||
U.S. Pharmacopeia Acetaminophen, 103-90-2, MFCD00002328, 400mg | -- | ₹ 29,661.94 | ||
Sigma Aldrich Fine Chemicals Biosciences Paracetamol European Pharmacopoeia (EP) Reference Standard | 103-90-2 | MFCD00002328 | | -- | ₹ 23,582.90 | ||
Analgesics - IR Identification PT, MilliporeSigma™ Supelco™ | -- | -- | ||
Acetaminophen | -- | ₹ 15,414.80 - ₹ 55,261.63 | ||
Paracetamol | -- | ₹ 20,567.50 | ||
Paracetamol | -- | ₹ 28,437.28 | ||
Paracetamol for equipment qualification | -- | ₹ 14,072.50 | ||
Acetaminophen | -- | ₹ 7,110.00 - ₹ 20,383.48 |
Warning
Acute Tox. 4 Oral
WGK 1