for analysis EMSURE®, ACS, Reag. Ph Eur
Manufacturer: Supelco
CAS Number: 10102-40-6
Synonym(S): Sodium molybdate dihydrate
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100 G | 1.06521-100-G | In Stock | ₹ 17,900.01 |
| 250 G | 1.06521-250-G | In Stock | ₹ 26,520.00 |
| 1 KG | 1.06521-1-KG | In Stock | ₹ 66,299.99 |
1.06521 - 100 G
In Stock
Quantity
1
Base Price: ₹ 17,900.01
GST (18%): ₹ 3,222.002
Total Price: ₹ 21,122.012
300
EMSURE®
99.5-103.0% (precipitation titration)
crystals
4233 mg/kg LD50, oral (Rat)>2000 mg/kg LD50, skin (Rat)
9-10 (20 °C, 840 g/L in H2O)
687 °C (Elimination of water of crystallisation)
840 g/L
2.71 g/cm3 at 22 °C (for the dihydrate)
1000‑1400 kg/m3
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Strem, An Ascensus Company CAS# 10102-40-6. 100g. Sodium molybdate dihydrate, 99%. MFCD00149170 | -- | ₹ 5,159.27 | ||
Sigma Aldrich Fine Chemicals Biosciences Sodium Molybdate Dihydrate | 10102-40-6 | MFCD00149170 | 100g | -- | ₹ 8,458.46 | ||
Sigma Aldrich Fine Chemicals Biosciences Sodium molybdate dihydrate 99.99% trace metals basis | 10102-40-6 | MFCD00149170 | 25G | -- | ₹ 12,996.56 | ||
Strem, An Ascensus Company CAS# 10102-40-6. 100g. Sodium molybdate dihydrate, 99.5% (ACS). MFCD00149170 | -- | ₹ 5,621.29 | ||
Strem, An Ascensus Company CAS# 10102-40-6. 500g. Sodium molybdate dihydrate, 99.5% (ACS). MFCD00149170 | -- | ₹ 21,355.78 | ||
Sigma Aldrich Fine Chemicals Biosciences Sodium molybdate dihydrate >=99.5% | 10102-40-6 | MFCD00149170 | 1KG | -- | ₹ 40,352.66 | ||
Sodium molybdate dihydrate | -- | ₹ 2,990.00 - ₹ 17,840.00 | ||
Sodium molybdate dihydrate | -- | ₹ 8,490.00 | ||
Sodium molybdate dihydrate | -- | ₹ 8,183.70 | ||
Sodium molybdate dihydrate | -- | ₹ 53,040.00 - ₹ 17,23,720.00 |
13 - Non Combustible Solids
WGK 1
Not applicable
Not applicable