for analysis EMSURE®
Manufacturer: Supelco
CAS Number: 10213-10-2
Synonym(S): Sodium tungstate dihydrate
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 250 G | 1.06673-250-G | In Stock | ₹ 17,040.00 |
| 1 KG | 1.06673-1-KG | In Stock | ₹ 42,600.00 |
| 25 KG | 1.06673-25-KG | In Stock | ₹ 8,52,070.00 |
1.06673 - 250 G
In Stock
Quantity
1
Base Price: ₹ 17,040.00
GST (18%): ₹ 3,067.20
Total Price: ₹ 20,107.20
300
EMSURE®
≥99% (thermogravimetric)
crystals
1190 mg/kg LD50, oral (Rat)
8-9 (20 °C, 50 g/L in H2O)
100 °C (Elimination of water of crystallisation)
730 g/L
3.23 g/cm3 at 20 °C
1600 kg/m3
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Strem, An Ascensus Company CAS# 10213-10-2. 100g. Sodium tungstate dihydrate, 99+% (ACS). MFCD00149190 | -- | ₹ 7,597.73 | ||
Sigma Aldrich Fine Chemicals Biosciences Sodium tungstate dihydrate 99.995% trace metals basis | 10213-10-2 | MFCD00149190 | 5G | -- | ₹ 11,844.07 | ||
Sigma Aldrich Fine Chemicals Biosciences Sodium tungstate dihydrate ACS reagent, >=99% | 10213-10-2 | MFCD00149190 | 5G | -- | ₹ 5,912.20 | ||
Sigma Aldrich Fine Chemicals Biosciences Sodium tungstate dihydrate BioUltra, >=99.0% (T) | 10213-10-2 | MFCD00149190 | 100G | -- | ₹ 22,325.17 | ||
Sodium tungstate dihydrate | -- | ₹ 5,141.88 - ₹ 16,096.78 | ||
Sodium tungstate dihydrate | -- | ₹ 34,080.00 - ₹ 6,81,660.01 | ||
Sodium tungstate dihydrate | -- | ₹ 5,499.10 - ₹ 21,877.33 | ||
Sodium tungstate dihydrate | -- | ₹ 5,141.88 - ₹ 16,096.78 | ||
Sodium tungstate dihydrate | -- | ₹ 17,040.00 - ₹ 8,52,070.00 | ||
Sodium tungstate dihydrate | -- | ₹ 34,080.00 - ₹ 6,81,660.01 |
Warning
Acute Tox. 4 Oral
13 - Non Combustible Solids
WGK 2
Not applicable
Not applicable