powder, ≤7 μm, 97%
Manufacturer: Sigma Aldrich
CAS Number: 1317-39-1
Synonym(S): Cuprous oxide
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 25 G | 208825-25-G | In Stock | ₹ 3,777.93 |
| 500 G | 208825-500-G | In Stock | ₹ 9,428.58 |
| 2 KG | 208825-2-KG | In Stock | ₹ 34,120.40 |
208825 - 25 G
In Stock
Quantity
1
Base Price: ₹ 3,777.93
GST (18%): ₹ 680.027
Total Price: ₹ 4,457.957
200
97%
powder
stabilizer
≤7 μm
6 g/mL at 25 °C (lit.)
[Cu]O[Cu]
1S/2Cu.O
BERDEBHAJNAUOM-UHFFFAOYSA-N
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
eMolecules Copper(I) oxide <7micron | 1317-39-1 | MFCD00010974 | 100g | -- | ₹ 3,905.81 | ||
Strem, An Ascensus Company CAS# 1317-39-1. 100g. Copper(I) oxide (99.9%-Cu). MFCD00010974 | -- | ₹ 36,037.87 | ||
Sigma Aldrich Fine Chemicals Biosciences Copper(I) oxide powder, <=7 mum, 97% | 1317-39-1 | MFCD00010974 | 500G | -- | ₹ 10,219.29 | ||
Strem, An Ascensus Company CAS# 1317-39-1. 25g. Copper(I) oxide (99.9%-Cu). MFCD00010974 | -- | ₹ 12,115.30 | ||
Copper(I) oxide | -- | ₹ 5,650.65 - ₹ 18,478.28 | ||
Copper(I) oxide | -- | ₹ 3,777.93 - ₹ 34,120.40 | ||
Copper(I) oxide | -- | ₹ 5,650.65 - ₹ 18,478.28 | ||
1317-39-1 | Copper(i) oxide | -- | ₹ 1,540.08 - ₹ 5,818.08 |
Danger
P261 - P273 - P280 - P301 + P312 - P304 + P340 + P312 - P305 + P351 + P338
Acute Tox. 4 Inhalation - Acute Tox. 4 Oral - Aquatic Acute 1 - Aquatic Chronic 1 - Eye Dam. 1
WGK 3
Not applicable
Not applicable