≥99.5%
Manufacturer: Sigma Aldrich
CAS Number: 10102-40-6
Synonym(S): Molybdic acid sodium salt dihydrate
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100 G | M1003-100-G | In Stock | ₹ 2,990.00 |
| 500 G | M1003-500-G | In Stock | ₹ 10,550.00 |
| 1 KG | M1003-1-KG | In Stock | ₹ 17,840.00 |
M1003 - 100 G
In Stock
Quantity
1
Base Price: ₹ 2,990.00
GST (18%): ₹ 538.20
Total Price: ₹ 3,528.20
200
≥99.5%
powder
reagent type: catalystcore: molybdenum
100 °C (dec.) (lit.)
O.O.[Na+].[Na+].[O-][Mo]([O-])(=O)=O
1S/Mo.2Na.2H2O.4O/h;;;2*1H2;;;;/q;2*+1;;;;;2*-1
FDEIWTXVNPKYDL-UHFFFAOYSA-N
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Strem, An Ascensus Company CAS# 10102-40-6. 100g. Sodium molybdate dihydrate, 99%. MFCD00149170 | -- | ₹ 5,159.27 | ||
Sigma Aldrich Fine Chemicals Biosciences Sodium Molybdate Dihydrate | 10102-40-6 | MFCD00149170 | 100g | -- | ₹ 8,458.46 | ||
Sigma Aldrich Fine Chemicals Biosciences Sodium molybdate dihydrate 99.99% trace metals basis | 10102-40-6 | MFCD00149170 | 25G | -- | ₹ 12,996.56 | ||
Strem, An Ascensus Company CAS# 10102-40-6. 100g. Sodium molybdate dihydrate, 99.5% (ACS). MFCD00149170 | -- | ₹ 5,621.29 | ||
Strem, An Ascensus Company CAS# 10102-40-6. 500g. Sodium molybdate dihydrate, 99.5% (ACS). MFCD00149170 | -- | ₹ 21,355.78 | ||
Sigma Aldrich Fine Chemicals Biosciences Sodium molybdate dihydrate >=99.5% | 10102-40-6 | MFCD00149170 | 1KG | -- | ₹ 40,352.66 | ||
Sodium molybdate dihydrate | -- | ₹ 8,490.00 | ||
Sodium molybdate dihydrate | -- | ₹ 17,900.01 - ₹ 66,299.99 | ||
Sodium molybdate dihydrate | -- | ₹ 8,183.70 | ||
Sodium molybdate dihydrate | -- | ₹ 53,040.00 - ₹ 17,23,720.00 |
WGK 1
Not applicable
Not applicable