NIST® SRM® 2066
Manufacturer: Sigma Aldrich
CAS Number: 65997-17-3
Synonym(S): Glass spheres
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 50 MG | NIST2066-50-MG | In Stock | ₹ 56,010.60 |
NIST2066 - 50 MG
In Stock
Quantity
1
Base Price: ₹ 56,010.60
GST (18%): ₹ 10,081.908
Total Price: ₹ 66,092.508
certified reference material
100
powder
pkg of 50 mg
NIST®
1.1 g/mL at 25 °C (lit.)
glass & ceramic
O=[Si]=O
1S/O2Si/c1-3-2
VYPSYNLAJGMNEJ-UHFFFAOYSA-N
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Polysciences, Inc. Glass Beads (3 to 10um), From Specially Selected Soda Lime Glass, CAS No.: 65997-17-3, Store at 25 deg.C, Specific Gravity: 2.5, Light Green Odorless Beads, 1g | -- | ₹ 19,088.44 | ||
Glass Spheres , MilliporeSigma™ Supelco™ | -- | ₹ 4,145.38 | ||
Sigma Aldrich Fine Chemicals Biosciences Soda-lime glass NIST(R) SRM(R) 92, (low boron) | 65997-17-3 | | -- | ₹ 1,07,018.45 | ||
Sigma Aldrich Fine Chemicals Biosciences Lead barium glass NIST(R) SRM(R) 89 | 65997-17-3 | | -- | ₹ 90,561.84 | ||
Polysciences, Inc. Glass Beads, 30 to 50um, Light Green Odorless Beads, CAS No.: 65997-17-3, Store at 25 deg.C, Specific gravity: 2.5, 100g | -- | ₹ 18,990.04 | ||
Glass spheres | -- | ₹ 4,000.00 - ₹ 11,144.40 | ||
Controlled pore glass - BET specific surface area | -- | ₹ 87,057.30 | ||
Controlled pore glass - BET specific surface area | -- | ₹ 82,450.80 | ||
Soda-lime glass | -- | ₹ 99,156.30 | ||
Lead barium glass | -- | ₹ 94,250.10 |
Danger
Carc. 1B Inhalation
WGK 1
Not applicable
Not applicable