NIST® SRM® 2206, nominal pore diameter 300 nm
Manufacturer: Sigma Aldrich
CAS Number: 65997-17-3
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 5 G | NIST2206-5-G | In Stock | ₹ 82,450.80 |
NIST2206 - 5 G
In Stock
Quantity
1
Base Price: ₹ 82,450.80
GST (18%): ₹ 14,841.144
Total Price: ₹ 97,291.944
certified reference material
100
granular
pkg of 5 g
NIST®
glass & ceramic
1S/Ca.Na.H3O4P/c;;1-5(2,3)4/h;;(H3,1,2,3,4)/q+2;+1;/p-3
QXJJQWWVWRCVQT-UHFFFAOYSA-K
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Polysciences, Inc. Glass Beads (3 to 10um), From Specially Selected Soda Lime Glass, CAS No.: 65997-17-3, Store at 25 deg.C, Specific Gravity: 2.5, Light Green Odorless Beads, 1g | -- | ₹ 19,088.44 | ||
Glass Spheres , MilliporeSigma™ Supelco™ | -- | ₹ 4,145.38 | ||
Sigma Aldrich Fine Chemicals Biosciences Soda-lime glass NIST(R) SRM(R) 92, (low boron) | 65997-17-3 | | -- | ₹ 1,07,018.45 | ||
Sigma Aldrich Fine Chemicals Biosciences Lead barium glass NIST(R) SRM(R) 89 | 65997-17-3 | | -- | ₹ 90,561.84 | ||
Polysciences, Inc. Glass Beads, 30 to 50um, Light Green Odorless Beads, CAS No.: 65997-17-3, Store at 25 deg.C, Specific gravity: 2.5, 100g | -- | ₹ 18,990.04 | ||
Glass spheres | -- | ₹ 4,000.00 - ₹ 11,144.40 | ||
K-411 Glass microspheres | -- | ₹ 56,010.60 | ||
Controlled pore glass - BET specific surface area | -- | ₹ 87,057.30 | ||
Soda-lime glass | -- | ₹ 99,156.30 | ||
Lead barium glass | -- | ₹ 94,250.10 |
WGK 3
Not applicable
Not applicable