for fluorescence, mixture of bleomycin sulfate salts, lyophilized, powder or crystals, white to off-white
Manufacturer: Sigma Aldrich
CAS Number: 9041-93-4
Synonym(S): Blenoxane, Bleo, Blexane
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 MG | 15361-1-MG | In Stock | ₹ 21,671.65 |
| 10 MG | 15361-10-MG | In Stock | ₹ 99,871.45 |
15361 - 1 MG
In Stock
Quantity
1
Base Price: ₹ 21,671.65
GST (18%): ₹ 3,900.897
Total Price: ₹ 25,572.547
Streptomyces verticillus
200
for fluorescence
powder or crystals
lyophilized
white to off-white
H2O: 20 mg/mL, clear, colorless
Cu: ≤0.1%
Gram-negative bacteriaGram-positive bacterianeoplastics
DNA synthesis | interferes
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Lkt Laboratories CAS 9041-93-4, ≥90%, Mixture of glycopeptide bleomycin sulfate salts that induces DNA strand breaks and is used to treat various cancers. | -- | ₹ 25,818.59 | ||
Selleck Chemical LLC Bleomycin Sulfate 10mg 9041-93-4 NSC125066 | -- | ₹ 20,431.73 | ||
Cayman Chemical Bleomycin (sulfate) | 9041-93-4 | MFCD00070310 | 1 mg | -- | ₹ 3,730.42 | ||
Cayman Chemical Bleomycin (sulfate), 9041-93-4, 50 mg | -- | ₹ 46,407.74 | ||
Sigma Aldrich Fine Chemicals Biosciences Bleomycin sulfate United States Pharmacopeia (USP) Reference Standard | 9041-93-4 | 15MG | -- | ₹ 91,369.52 | ||
Bleomycin sulfate | -- | ₹ 21,974.75 | ||
Bleomycin sulfate | -- | ₹ 82,648.88 | ||
Bleomycin sulfate from Streptomyces verticillus | -- | ₹ 1,06,539.65 | ||
Bleomycin sulfate from Streptomyces verticillus | -- | ₹ 1,56,020.73 | ||
Bleomycin sulfate from Streptomyces verticillus | -- | ₹ 1,32,032.53 |
Danger
Carc. 2 - Muta. 1B - Repr. 2
WGK 3
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves