Manufacturer: Sigma Aldrich
CAS Number: 11061-68-0
Synonym(S): Insulin, Zinc, Human, Recombinant, P. pastoris
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 50 MG | 407709-50-MG | In Stock | ₹ 23,979.99 |
407709 - 50 MG
In Stock
Quantity
1
Base Price: ₹ 23,979.99
GST (18%): ₹ 4,316.398
Total Price: ₹ 28,296.388
non-sterile
200
solid
≥25 IU/mg (dry basis)
Calbiochem®
OK to freeze
<10 EU/mg Endotoxin (EU/mg protein)
white to off-white
0.01 M HCl: soluble
wet ice
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Medchemexpress LLC HY-P0035 100mg , Insulin (human) CAS:11061-68-0 Purity:>98% | -- | ₹ 10,780.56 | ||
Medchemexpress LLC HY-P0035 25mg Medchemexpress, Insulin (human) CAS:11061-68-0 Purity:>98% | -- | ₹ 6,737.85 | ||
Sigma Aldrich Fine Chemicals Biosciences Insulin Human | 11061-68-0 | MFCD00131380 | 50mg | -- | ₹ 21,696.30 | ||
CERILLIANT™ Human Insulin Solution, 100 μg/mL in PBS, Sold by MilliporeSigma™ Supelco™ | -- | -- | ||
Santa Cruz Biotechnology Human Insulin | 11061-68-0 | MFCD00131380 | 5 mL | -- | ₹ 17,817.87 | ||
Human Insulin solution | -- | ₹ 15,906.80 | ||
Human Insulin | -- | ₹ 19,571.60 | ||
Insulin solution human | -- | ₹ 24,399.55 | ||
Insulin human | -- | ₹ 18,540.00 - ₹ 87,173.73 | ||
Insulin human | -- | ₹ 14,862.73 - ₹ 24,702.65 |
nwg