meets USP testing specifications
Manufacturer: Sigma Aldrich
CAS Number: 11061-68-0
Synonym(S): Human insulin
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 50 MG | I0908-50-MG | In Stock | ₹ 14,862.73 |
| 250 MG | I0908-250-MG | In Stock | ₹ 24,702.65 |
I0908 - 50 MG
In Stock
Quantity
1
Base Price: ₹ 14,862.73
GST (18%): ₹ 2,675.291
Total Price: ₹ 17,538.021
human
200
expressed in Saccharomyces cerevisiae
meets USP testing specifications
solid
≥27.5 units/mg (dry)
cell culture | mammalian: suitable
P01308
pharmaceutical (small molecule)
−20°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Medchemexpress LLC HY-P0035 100mg , Insulin (human) CAS:11061-68-0 Purity:>98% | -- | ₹ 10,780.56 | ||
Medchemexpress LLC HY-P0035 25mg Medchemexpress, Insulin (human) CAS:11061-68-0 Purity:>98% | -- | ₹ 6,737.85 | ||
Sigma Aldrich Fine Chemicals Biosciences Insulin Human | 11061-68-0 | MFCD00131380 | 50mg | -- | ₹ 21,696.30 | ||
CERILLIANT™ Human Insulin Solution, 100 μg/mL in PBS, Sold by MilliporeSigma™ Supelco™ | -- | -- | ||
Santa Cruz Biotechnology Human Insulin | 11061-68-0 | MFCD00131380 | 5 mL | -- | ₹ 17,817.87 | ||
Human Insulin solution | -- | ₹ 15,906.80 | ||
Human Insulin | -- | ₹ 19,571.60 | ||
Insulin solution human | -- | ₹ 24,399.55 | ||
Insulin human | -- | ₹ 18,540.00 - ₹ 87,173.73 | ||
Insulin human | -- | ₹ 81,858.65 |
nwg
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves