powder, suitable for cell culture, BioReagent
Manufacturer: Sigma Aldrich
CAS Number: 50-07-7
Synonym(S): Mitomycin
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 2 MG | M4287-2-MG | In Stock | ₹ 17,612.28 |
| 5 X 2 MG | M4287-5-X-2-MG | In Stock | ₹ 78,730.23 |
M4287 - 2 MG
In Stock
Quantity
1
Base Price: ₹ 17,612.28
GST (18%): ₹ 3,170.21
Total Price: ₹ 20,782.49
Streptomyces caespitosus
200
BioReagent
powder
cell culture | mammalian: suitable
gray purple/blue
(1) 3.2, (2) 6.5
H2O: 4 mL/vial, clear to slightly hazy, blue to purple (Stock solutions should be filter sterilized and stored at 2-8 °C in the dark.)
Gram-negative bacteriaGram-positive bacteria
DNA synthesis | interferes
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Cayman Chemical Mitomycin C | 50-07-7 | MFCD00078109 | 5mg | -- | ₹ 6,100.43 | ||
Selleck Chemical LLC Mitomycin C 10mg 50-07-7 | -- | ₹ 20,226.38 | ||
Selleck Chemical LLC Mitomycin C 50mg 50-07-7 | -- | ₹ 48,158.30 | ||
Sigma Aldrich Fine Chemicals Biosciences Mitomycin United States Pharmacopeia (USP) Reference Standard | 50-07-7 | 50MG | -- | ₹ 1,38,316.30 | ||
Biomatik Corporation Mitomycin C. Grade Biotechnology. Storage 4C. CAS 50-07-7 | -- | ₹ 30,285.67 | ||
Enzo Life Sciences Mitomycin C (10mg). CAS: 50-07-7 | -- | ₹ 17,710.92 | ||
Mitomycin | -- | ₹ 1,25,342.68 | ||
Mitomycin | -- | ₹ 20,567.50 | ||
Mitomycin C | -- | ₹ 8,248.65 | ||
Mitomycin C from Streptomyces caespitosus | -- | ₹ 12,557.00 |
Warning
Acute Tox. 4 Oral - Carc. 2
WGK 3
Not applicable
Not applicable