solution, suitable for cell culture, BioReagent
Manufacturer: Sigma Aldrich
CAS Number: 1397-89-3
Synonym(S): Amphotericin, Fungizone
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 20 ML | A2942-20-ML | In Stock | ₹ 3,604.73 |
| 50 ML | A2942-50-ML | In Stock | ₹ 7,112.03 |
| 100 ML | A2942-100-ML | In Stock | ₹ 12,362.15 |
A2942 - 20 ML
In Stock
Quantity
1
Base Price: ₹ 3,604.73
GST (18%): ₹ 648.851
Total Price: ₹ 4,253.581
Amphotericin B solution, 250 μg/mL in deionized water, 0.1 μm filtered, BioReagent, suitable for cell culture
200
0.1 μm filtered
BioReagent
liquid
250 μg/mL in deionized water
cell culture | mammalian: suitable
yellow
fungiyeast
cell membrane | interferes
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Tocris™ Amphotericin B | -- | ₹ 26,266.92 | ||
TOKU-E Amphotericin B, Solubilized, Lyophilized, 1397-89-3, 250 mg | -- | ₹ 9,839.40 | ||
TOKU-E Amphotericin B, USP, 1397-89-3, 250 mg | -- | ₹ 4,953.92 | ||
TOKU-E Amphotericin B, USP, 1397-89-3, 1 g | -- | ₹ 15,743.04 | ||
TOKU-E Amphotericin B, Solubilized, Lyophilized, 1397-89-3, 500 mg | -- | ₹ 17,967.60 | ||
Sigma Aldrich Fine Chemicals Biosciences Amphotericin B for microbiological assay European Pharmacopoeia (EP) Reference Standard | 1397-89-3 | | -- | ₹ 16,350.52 | ||
Amphotericin B Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 40,469.88 | ||
Sigma Aldrich Fine Chemicals Biosciences Amphotericin B United States Pharmacopeia (USP) Reference Standard | 1397-89-3 | 125MG | -- | ₹ 39,199.31 | ||
VETRANAL™ Amphotericin B trihydrate, MilliporeSigma™ Supelco™ | -- | ₹ 16,940.88 | ||
eMolecules Medchem Express / Amphotericin B / 100mg / 446272303 / HY-B0221 / / 1397-89-3 / MFCD00877763 / 924.091 / C47H73NO17 | -- | ₹ 6,926.94 |
WGK 1
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves