4 in diameter, avg. no. of layers, 1
Manufacturer: Sigma Aldrich
CAS Number: 1034343-98-0
Synonym(S): Roll-to-Roll graphene
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 EACH | 920126-1-EACH | In Stock | ₹ 70,936.23 |
920126 - 1 EACH
In Stock
Quantity
1
Base Price: ₹ 70,936.23
GST (18%): ₹ 12,768.521
Total Price: ₹ 83,704.751
100
Growth method: roll-to-roll CVD Wafer: SiO2 (300nm) SiNumber of layer: MonolayerRaman intensity 2D/G: ≥1.5
avg. no. of layers 1
280 Ω/sq ±10%
110 μm × 110 μm ± 10% , grain size
surface coverage >98%
>97%
(mobility>3000 cm2/V·s) (Hall effect measurements)
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Strem, An Ascensus Company CAS 1034343-98-0. 50ml. Graphene oxide (4mg/ml water dispersion). | -- | ₹ 8,316.43 | ||
Strem, An Ascensus Company CAS# 1034343-98-0. 100g. Graphene nanoplatelets aggregates (sub-micron particles, surface area 500m2/g). MFCD00144065 | -- | ₹ 12,628.66 | ||
Sigma Aldrich Fine Chemicals Biosciences Graphene powder, electrical conductivity >103 S/m | 1034343-98-0 | 500MG | -- | ₹ 42,300.86 | ||
Strem, An Ascensus Company CAS 1034343-98-0. 250ml. Graphene oxide (4mg/ml water dispersion). | -- | ₹ 33,368.40 | ||
Strem, An Ascensus Company CAS 1034343-98-0. 1pc. Monolayer High Strength Metallurgical Graphene HSMG on PMMA (10x10 mm). | -- | ₹ 12,628.66 | ||
Graphene | -- | ₹ 42,030.00 | ||
Single-layer graphene sheets for battery | -- | ₹ 56,710.00 | ||
Graphene nanoribbon | -- | ₹ 38,158.13 | ||
Graphene nanoribbon | -- | ₹ 20,260.00 | ||
R2R Monolayer small grain CVD graphene on copper foil | -- | ₹ 93,506.35 |
WGK 3