1 mg/mL in ethanol, certified reference material, ampule of 1 mL, Cerilliant®
Manufacturer: Supelco
CAS Number: 303-98-0
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 ML | V-060-1-ML | In Stock | ₹ 17,383.10 |
V-060 - 1 ML
In Stock
Quantity
1
Base Price: ₹ 17,383.10
GST (18%): ₹ 3,128.958
Total Price: ₹ 20,512.058
certified reference material
300
liquid
Snap-N-Spike®/Snap-N-Shoot®
ampule of 1 mL
Cerilliant®
1 mg/mL in ethanol
gas chromatography (GC): suitableliquid chromatography (LC): suitable
clinical testing
single component solution
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
CoenzymeQ10, ≥97.5% (HPLC), MilliporeSigma™ Supelco™ | -- | ₹ 12,371.98 | ||
Medchemexpress LLC HY-N0111 200mg Medchemexpress, Coenzyme Q10 CAS:303-98-0 Purity:>98% | -- | ₹ 4,491.90 | ||
Chem-Impex International, Inc. Coenzyme Q10 | 303-98-0 | MFCD00042919 | 5G | -- | ₹ 3,721.86 | ||
Sigma Aldrich Fine Chemicals Biosciences Coenzyme Q10 >=98% (HPLC) | 303-98-0 | MFCD00042919 | 100MG | -- | ₹ 8,919.63 | ||
eMolecules Ambeed / (all-E)-2-(371115192327313539-Decamethyl-261014182226303438-tetracontadecaenyl)-56-dimethoxy-3-methyl-25-cyclohexadiene-14-dione / 250mg / 523728745 / A422056 / / 303-98-0 / MFCD00042919 / 863.365 / C59H90O4 | -- | ₹ 2,340.92 | ||
Ubidecarenone | -- | ₹ 28,480.58 | ||
Coenzyme Q10 | -- | ₹ 10,088.90 | ||
Ubidecarenone | -- | ₹ 59,310.18 | ||
Ubidecarenone for System Suitability | -- | ₹ 1,20,254.93 | ||
Ubidecarenone for system suitability | -- | ₹ 16,107.60 |
Danger
Eye Irrit. 2 - Flam. Liq. 2
WGK 1
closed cup
closed cup