powder, γ-irradiated, BioXtra, suitable for cell culture
Manufacturer: Sigma Aldrich
CAS Number: 745-65-3
Synonym(S): (11α,13E,15S)-11,15-Dihydroxy-9-oxoprost-13-enoic acid, Alprostadil, PGE1
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 MG | P7527-1-MG | In Stock | ₹ 34,185.35 |
| 10 MG | P7527-10-MG | In Stock | ₹ 58,184.38 |
P7527 - 1 MG
In Stock
Quantity
1
Base Price: ₹ 34,185.35
GST (18%): ₹ 6,153.363
Total Price: ₹ 40,338.713
synthetic (organic)
200
γ-irradiated
BioXtra
powder
≥60% (HPLC)
cell culture | mammalian: suitable
ethanol: 1 mg/mL
−20°C
O=C1[C@H](CCCCCCC(O)=O)[C@@H](/C=C/[C@H](CCCCC)O)[C@H](O)C1
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Santa Cruz Biotechnology PGE1 (Prostaglandin E1) | 745-65-3 | MFCD00077860 | 10 mg | -- | ₹ 14,149.91 | ||
U.S. Pharmacopeia Alprostadil | 745-65-3 | MFCD00077860 | 25mg | -- | ₹ 2,53,579.31 | ||
Cayman Chemical Prostaglandin E1, 745-65-3, 1 mg | -- | ₹ 3,045.94 | ||
Sigma Aldrich Fine Chemicals Biosciences Prostaglandin E1 | 745-65-3 | MFCD00077860 | 5mg | -- | ₹ 55,545.55 | ||
Cayman Chemical Prostaglandin E1, 745-65-3, 10 mg | -- | ₹ 12,496.04 | ||
Prostaglandin E1 | -- | ₹ 1,15,188.83 | ||
PGE1 | -- | ₹ 7,285.23 | ||
Prostaglandin E1 | -- | ₹ 34,185.35 - ₹ 58,184.38 | ||
745-65-3 | Alprostadil | -- | ₹ 1,711.20 - ₹ 91,977.00 |
Danger
Acute Tox. 3 Oral
WGK 1
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves