≥98% (HPLC), potency: ≥970 μg per mg (USP XXIV), γ-irradiated, suitable for cell culture
Manufacturer: Sigma Aldrich
CAS Number: 50-07-7
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 2 MG | M7949-2-MG | In Stock | ₹ 12,557.00 |
M7949 - 2 MG
In Stock
Quantity
1
Base Price: ₹ 12,557.00
GST (18%): ₹ 2,260.26
Total Price: ₹ 14,817.26
Streptomyces caespitosus
200
γ-irradiated
≥98% (HPLC)
powder or crystals
≥970 μg per mg (USP XXIV)
cell culture | mammalian: suitable
dark blue
>360 °C
DMSO: 1.0 mg/mL
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Cayman Chemical Mitomycin C | 50-07-7 | MFCD00078109 | 5mg | -- | ₹ 6,100.43 | ||
Selleck Chemical LLC Mitomycin C 10mg 50-07-7 | -- | ₹ 20,226.38 | ||
Selleck Chemical LLC Mitomycin C 50mg 50-07-7 | -- | ₹ 48,158.30 | ||
Sigma Aldrich Fine Chemicals Biosciences Mitomycin United States Pharmacopeia (USP) Reference Standard | 50-07-7 | 50MG | -- | ₹ 1,38,316.30 | ||
Biomatik Corporation Mitomycin C. Grade Biotechnology. Storage 4C. CAS 50-07-7 | -- | ₹ 30,285.67 | ||
Enzo Life Sciences Mitomycin C (10mg). CAS: 50-07-7 | -- | ₹ 17,710.92 | ||
Mitomycin | -- | ₹ 1,25,342.68 | ||
Mitomycin | -- | ₹ 20,567.50 | ||
Mitomycin C from Streptomyces caespitosus | -- | ₹ 17,612.28 - ₹ 78,730.23 | ||
Mitomycin C | -- | ₹ 8,248.65 |
Danger
Acute Tox. 2 Oral - Carc. 2
WGK 3
Not applicable
Not applicable